| |||||||||||||
| Full name: | Dharaka Bhanidipati Ravi Teja |
| Born: | 5th September 1987, Kakinada, Andhra Pradesh, India |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break and googly |
| Teams: | Hyderabad (India) (Main FC: 2006/07-2008/09); Hyderabad (India) (Main ListA: 2005/06-2007/08); Hyderabad (India) (Main Twenty20: 2006/07); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (2006/07-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 18 | 35 | 4 | 1572 | 133* | 50.70 | 4 | 10 | 62.43 | 13 | |
| First-Class Career Bowling (2006/07-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 258 | 7 | 141 | 1 | 1-8 | 141.00 | 0 | 0 | 258.00 | 3.27 |
| One-Day Career Batting and Fielding (2005/06-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 10 | 10 | 0 | 192 | 40 | 19.20 | 0 | 0 | 4 | |
| One-Day Career Bowling (2005/06-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 241 | 1 | 152 | 7 | 3-16 | 21.71 | 0 | 0 | 34.42 | 3.78 |
| Twenty20 Career Batting and Fielding (2006/07-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 10 | 9 | 0 | 171 | 40 | 19.00 | 0 | 0 | 117.93 | 3 | |
| Twenty20 Career Bowling (2006/07-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 24 | 0 | 33 | 1 | 1-19 | 33.00 | 0 | 0 | 24.00 | 8.25 |
| Youth Test Career Batting and Fielding (2006/07) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Under-19s | 3 | 5 | 0 | 161 | 105 | 32.20 | 1 | 1 | 2 | |
| Youth Test Career Bowling (2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India Under-19s | 18 | 2 | 1 | 0 | 0-1 | 0.33 | ||||
| Youth One-Day International Career Batting and Fielding (2006-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India Under-19s | 10 | 8 | 1 | 150 | 52* | 21.42 | 0 | 1 | 82.41 | 3 | |
| Youth One-Day International Career Bowling (2006-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India Under-19s | 138 | 1 | 103 | 3 | 2-29 | 34.33 | 0 | 0 | 46.00 | 4.47 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive