
| Full name: | James Richard Benstead |
| Born: | 8th March 1979, Burton-on-Trent, Staffordshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Relations: | Brother: MS Benstead |
| Teams: | Derbyshire Cricket Board (Main ListA: 2000-2002); Staffordshire (Main ListA: 2005); Staffordshire (Minor Counties Championship: 2004-2006); Derbyshire Cricket Board (Minor Counties Trophy: 1999-2002); Staffordshire (Minor Counties Trophy: 2004); All teams |
| Lists of matches and more detailed statistics | |
| List A Career Batting and Fielding (2000-2005) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 7 | 7 | 0 | 170 | 65 | 24.28 | 0 | 2 | 3 | |
| List A Career Bowling (2001) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Derbyshire Cricket Board | 19 | 1 | 10 | 0 | 0-0 | 3.15 | ||||