| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2000 | (England) | 222 | 14 | 91 | 6 | 4-16 | 15.16 | 0 | 0 |
| 2001 | (England) | 788 | 37 | 401 | 20 | 4-34 | 20.05 | 0 | 0 |
| 2002 | (England) | 2016 | 83 | 1061 | 36 | 5-57 | 29.47 | 2 | 0 |
| 2002-03 | (Sri Lanka) | 310 | 12 | 185 | 6 | 3-94 | 30.83 | 0 | 0 |
| 2003 | (England) | 1492 | 48 | 929 | 27 | 6-51 | 34.40 | 1 | 0 |
| 2004 | (England) | 1610 | 56 | 867 | 39 | 4-29 | 22.23 | 0 | 0 |
| 2005 | (England) | 2004 | 57 | 1232 | 46 | 6-44 | 26.78 | 2 | 0 |
| 2006 | (England) | 1586 | 51 | 835 | 34 | 6-89 | 24.55 | 1 | 0 |
| 2007 | (England) | 1907 | 69 | 985 | 29 | 4-47 | 33.96 | 0 | 0 |
| 2007-08 | (New Zealand) | 108 | 4 | 62 | 1 | 1-62 | 62.00 | 0 | 0 |
| 2008 | (England) | 2300 | 94 | 1071 | 31 | 5-67 | 34.54 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive