| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Derbyshire | 426 | 10 | 236 | 8 | 3-49 | 29.50 | 0 | 0 |
| Durham | 1311 | 54 | 645 | 31 | 4-34 | 20.80 | 0 | 0 |
| Essex | 167 | 7 | 83 | 4 | 4-29 | 20.75 | 0 | 0 |
| Glamorgan | 540 | 22 | 320 | 19 | 6-51 | 16.84 | 1 | 0 |
| Gloucestershire | 501 | 19 | 309 | 6 | 2-68 | 51.50 | 0 | 0 |
| India | 859 | 36 | 386 | 13 | 3-12 | 29.69 | 0 | 0 |
| Indians | 78 | 4 | 40 | 1 | 1-40 | 40.00 | 0 | 0 |
| Kent | 1240 | 32 | 748 | 20 | 4-88 | 37.40 | 0 | 0 |
| Lancashire | 813 | 36 | 353 | 15 | 5-57 | 23.53 | 2 | 0 |
| Leicestershire | 642 | 21 | 352 | 13 | 3-49 | 27.07 | 0 | 0 |
| Major Association XI | 108 | 4 | 62 | 1 | 1-62 | 62.00 | 0 | 0 |
| Middlesex | 404 | 20 | 164 | 9 | 4-59 | 18.22 | 0 | 0 |
| New Zealand A | 222 | 14 | 91 | 6 | 4-16 | 15.16 | 0 | 0 |
| New Zealanders | 162 | 4 | 72 | 4 | 3-58 | 18.00 | 0 | 0 |
| Northamptonshire | 198 | 8 | 103 | 4 | 3-49 | 25.75 | 0 | 0 |
| Nottinghamshire | 1057 | 36 | 568 | 25 | 5-80 | 22.72 | 1 | 0 |
| Somerset | 827 | 36 | 425 | 17 | 4-152 | 25.00 | 0 | 0 |
| Sri Lanka A | 310 | 12 | 185 | 6 | 3-94 | 30.83 | 0 | 0 |
| Surrey | 432 | 19 | 248 | 12 | 5-67 | 20.66 | 1 | 0 |
| Sussex | 1238 | 33 | 723 | 16 | 6-44 | 45.18 | 1 | 0 |
| Warwickshire | 1271 | 47 | 706 | 21 | 6-89 | 33.61 | 1 | 0 |
| Worcestershire | 172 | 6 | 110 | 2 | 2-78 | 55.00 | 0 | 0 |
| Yorkshire | 1365 | 45 | 790 | 22 | 4-69 | 35.90 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive