| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2000 | (England) | 6 | 3 | 1 | 40 | 30* | 20.00 | 0 | 0 | 1 | |
| 2001 | (England) | 13 | 9 | 3 | 59 | 15* | 9.83 | 0 | 0 | 3 | |
| 2002 | (England) | 15 | 11 | 3 | 54 | 18 | 6.75 | 0 | 0 | 3 | |
| 2002-03 | (Sri Lanka) | 1 | 0 | 0 | |||||||
| 2003 | (England) | 12 | 4 | 1 | 11 | 9 | 3.66 | 0 | 0 | 2 | |
| 2004 | (England) | 10 | 7 | 3 | 97 | 38* | 24.25 | 0 | 0 | 1 | |
| 2005 | (England) | 19 | 12 | 3 | 67 | 20* | 7.44 | 0 | 0 | 5 | |
| 2006 | (Ireland) | 1 | 0 | 0 | |||||||
| 2006 | (England) | 4 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 2006-07 | (Australia) | 3 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 0 | |
| 2007 | (England) | 11 | 7 | 3 | 37 | 19* | 9.25 | 0 | 0 | 3 | |
| 2008 | (England) | 9 | 4 | 0 | 16 | 9 | 4.00 | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive