| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2004 | (England) | 60 | 0 | 73 | 2 | 2-28 | 36.50 | 0 | 0 | 30.00 | 7.30 |
| 2005 | (England) | 208 | 0 | 307 | 10 | 2-25 | 30.70 | 0 | 0 | 20.80 | 8.85 |
| 2006-07 | (Australia) | 24 | 0 | 64 | 1 | 1-64 | 64.00 | 0 | 0 | 24.00 | 16.00 |
| 2007 | (England) | 105 | 0 | 147 | 4 | 2-37 | 36.75 | 0 | 0 | 26.25 | 8.40 |
| 2007-08 | (South Africa) | 90 | 0 | 102 | 3 | 2-24 | 34.00 | 0 | 0 | 30.00 | 6.80 |
| 2007-08 | (New Zealand) | 48 | 0 | 67 | 2 | 1-31 | 33.50 | 0 | 0 | 24.00 | 8.37 |
| 2008 | (England) | 42 | 1 | 49 | 3 | 2-25 | 16.33 | 0 | 0 | 14.00 | 7.00 |
| 2008-09 | (West Indies) | 18 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 18.00 | 6.66 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive