| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2003 | (v Zim) | 384 | 18 | 223 | 11 | 5-73 | 20.27 | 1 | 0 |
| 2003 | (v SAf) | 971 | 35 | 598 | 15 | 5-102 | 39.86 | 1 | 0 |
| 2003-04 | (v SL) | 144 | 5 | 85 | 0 | ||||
| 2004 | (v WI) | 331 | 8 | 219 | 7 | 4-52 | 31.28 | 0 | 0 |
| 2004-05 | (v SAf) | 204 | 4 | 149 | 2 | 2-117 | 74.50 | 0 | 0 |
| 2005-06 | (v Ind) | 187 | 10 | 79 | 6 | 4-40 | 13.16 | 0 | 0 |
| 2006-07 | (v Aus) | 560 | 18 | 413 | 5 | 3-98 | 82.60 | 0 | 0 |
| 2007 | (v Ind) | 878 | 31 | 498 | 14 | 5-42 | 35.57 | 1 | 0 |
| 2007-08 | (v SL) | 232 | 7 | 167 | 2 | 1-39 | 83.50 | 0 | 0 |
| 2007-08 | (v NZ) | 354 | 9 | 283 | 8 | 5-73 | 35.37 | 1 | 0 |
| 2008 | (v NZ) | 621 | 22 | 367 | 19 | 7-43 | 19.31 | 1 | 0 |
| 2008 | (v SAf) | 1040 | 32 | 509 | 15 | 3-42 | 33.93 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive