| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Lord's Cricket Ground, St John's Wood | 1196 | 50 | 597 | 22 | 5-42 | 27.13 | 2 | 0 |
| Kennington Oval | 895 | 25 | 572 | 18 | 4-52 | 31.77 | 0 | 0 |
| Trent Bridge, Nottingham | 707 | 25 | 374 | 17 | 7-43 | 22.00 | 2 | 0 |
| Edgbaston, Birmingham | 491 | 13 | 321 | 7 | 3-72 | 45.85 | 0 | 0 |
| Headingley, Leeds | 468 | 20 | 255 | 5 | 3-136 | 51.00 | 0 | 0 |
| Old Trafford, Manchester | 270 | 3 | 210 | 6 | 4-118 | 35.00 | 0 | 0 |
| Asgiriya Stadium, Kandy | 232 | 7 | 167 | 2 | 1-39 | 83.50 | 0 | 0 |
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 228 | 7 | 195 | 1 | 1-141 | 195.00 | 0 | 0 |
| Basin Reserve, Wellington | 210 | 6 | 130 | 7 | 5-73 | 18.57 | 1 | 0 |
| New Wanderers Stadium, Johannesburg | 204 | 4 | 149 | 2 | 2-117 | 74.50 | 0 | 0 |
| Riverside Ground, Chester-le-Street | 198 | 10 | 85 | 6 | 4-55 | 14.16 | 0 | 0 |
| Wankhede Stadium, Mumbai | 187 | 10 | 79 | 6 | 4-40 | 13.16 | 0 | 0 |
| Sydney Cricket Ground | 180 | 8 | 110 | 3 | 3-98 | 36.66 | 0 | 0 |
| Adelaide Oval | 152 | 3 | 108 | 1 | 1-85 | 108.00 | 0 | 0 |
| McLean Park, Napier | 144 | 3 | 153 | 1 | 1-99 | 153.00 | 0 | 0 |
| Sinhalese Sports Club Ground, Colombo | 144 | 5 | 85 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive