| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2002-03 | (Australia) | 440 | 10 | 373 | 13 | 2-23 | 28.69 | 0 | 0 | 33.84 | 5.08 |
| 2002-03 | (South Africa) | 282 | 3 | 225 | 10 | 4-25 | 22.50 | 2 | 0 | 28.20 | 4.78 |
| 2003 | (England) | 426 | 6 | 332 | 19 | 4-27 | 17.47 | 2 | 0 | 22.42 | 4.67 |
| 2003-04 | (Bangladesh) | 180 | 8 | 86 | 4 | 2-17 | 21.50 | 0 | 0 | 45.00 | 2.86 |
| 2003-04 | (Sri Lanka) | 30 | 0 | 25 | 0 | 5.00 | |||||
| 2003-04 | (West Indies) | 150 | 0 | 148 | 4 | 2-66 | 37.00 | 0 | 0 | 37.50 | 5.92 |
| 2004 | (England) | 233 | 2 | 202 | 7 | 3-37 | 28.85 | 0 | 0 | 33.28 | 5.20 |
| 2004-05 | (Zimbabwe) | 162 | 2 | 113 | 2 | 1-24 | 56.50 | 0 | 0 | 81.00 | 4.18 |
| 2005-06 | (Pakistan) | 212 | 4 | 179 | 7 | 4-48 | 25.57 | 1 | 0 | 30.28 | 5.06 |
| 2005-06 | (India) | 337 | 5 | 289 | 9 | 3-28 | 32.11 | 0 | 0 | 37.44 | 5.14 |
| 2006-07 | (India) | 156 | 3 | 143 | 3 | 2-40 | 47.66 | 0 | 0 | 52.00 | 5.50 |
| 2006-07 | (Australia) | 222 | 5 | 165 | 8 | 4-42 | 20.62 | 1 | 0 | 27.75 | 4.45 |
| 2006-07 | (West Indies) | 438 | 4 | 329 | 8 | 2-27 | 41.12 | 0 | 0 | 54.75 | 4.50 |
| 2007 | (England) | 563 | 15 | 468 | 19 | 4-23 | 24.63 | 1 | 0 | 29.63 | 4.98 |
| 2007-08 | (Sri Lanka) | 252 | 3 | 193 | 4 | 3-33 | 48.25 | 0 | 0 | 63.00 | 4.59 |
| 2007-08 | (New Zealand) | 222 | 1 | 270 | 4 | 2-41 | 67.50 | 0 | 0 | 55.50 | 7.29 |
| 2008 | (England) | 366 | 0 | 297 | 6 | 3-61 | 49.50 | 0 | 0 | 61.00 | 4.86 |
| 2008 | (Scotland) | 54 | 0 | 22 | 0 | 2.44 | |||||
| 2008-09 | (India) | 120 | 0 | 125 | 0 | 6.25 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive