| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2002 | (England) | 1960 | 61 | 1114 | 50 | 6-23 | 22.28 | 3 | 0 |
| 2003 | (England) | 1997 | 72 | 1232 | 41 | 5-61 | 30.04 | 3 | 0 |
| 2003-04 | (Sri Lanka) | 144 | 5 | 85 | 0 | ||||
| 2003-04 | (West Indies) | 175 | 8 | 86 | 5 | 3-56 | 17.20 | 0 | 0 |
| 2004 | (England) | 1087 | 35 | 593 | 26 | 6-49 | 22.80 | 1 | 1 |
| 2004-05 | (South Africa) | 204 | 4 | 149 | 2 | 2-117 | 74.50 | 0 | 0 |
| 2005 | (England) | 3076 | 99 | 1813 | 60 | 5-79 | 30.21 | 1 | 0 |
| 2005-06 | (India) | 187 | 10 | 79 | 6 | 4-40 | 13.16 | 0 | 0 |
| 2006 | (England) | 60 | 2 | 38 | 0 | ||||
| 2006-07 | (Australia) | 705 | 25 | 485 | 6 | 3-98 | 80.83 | 0 | 0 |
| 2007 | (England) | 1905 | 71 | 1067 | 32 | 5-42 | 33.34 | 2 | 0 |
| 2007-08 | (Sri Lanka) | 331 | 11 | 226 | 4 | 1-4 | 56.50 | 0 | 0 |
| 2007-08 | (New Zealand) | 582 | 22 | 378 | 10 | 5-73 | 37.80 | 1 | 0 |
| 2008 | (England) | 2086 | 75 | 1031 | 49 | 7-43 | 21.04 | 2 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive