| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Australia | 560 | 18 | 413 | 5 | 3-98 | 82.60 | 0 | 0 |
| Carib Beer XI | 175 | 8 | 86 | 5 | 3-56 | 17.20 | 0 | 0 |
| Derbyshire | 336 | 11 | 195 | 6 | 4-62 | 32.50 | 0 | 0 |
| Durham | 712 | 31 | 390 | 17 | 5-46 | 22.94 | 1 | 0 |
| Durham University Centre of Cricketing Excellence | 168 | 10 | 61 | 4 | 4-13 | 15.25 | 0 | 0 |
| Essex | 522 | 8 | 327 | 10 | 4-67 | 32.70 | 0 | 0 |
| Gloucestershire | 282 | 14 | 135 | 4 | 3-95 | 33.75 | 0 | 0 |
| Hampshire | 378 | 13 | 230 | 15 | 6-23 | 15.33 | 1 | 0 |
| India | 1065 | 41 | 577 | 20 | 5-42 | 28.85 | 1 | 0 |
| Kent | 456 | 16 | 242 | 8 | 3-64 | 30.25 | 0 | 0 |
| Leicestershire | 513 | 20 | 267 | 14 | 5-79 | 19.07 | 1 | 0 |
| Middlesex | 450 | 13 | 264 | 7 | 3-95 | 37.71 | 0 | 0 |
| New Zealand | 975 | 31 | 650 | 27 | 7-43 | 24.07 | 2 | 0 |
| Northamptonshire | 479 | 15 | 255 | 9 | 4-51 | 28.33 | 0 | 0 |
| Nottinghamshire | 120 | 2 | 76 | 2 | 2-76 | 38.00 | 0 | 0 |
| Somerset | 693 | 32 | 316 | 18 | 6-41 | 17.55 | 1 | 0 |
| South Africa | 2215 | 71 | 1256 | 32 | 5-102 | 39.25 | 1 | 0 |
| South Australia | 145 | 7 | 72 | 1 | 1-46 | 72.00 | 0 | 0 |
| Sri Lanka | 376 | 12 | 252 | 2 | 1-39 | 126.00 | 0 | 0 |
| Sri Lanka Board President's XI | 99 | 4 | 59 | 2 | 1-4 | 29.50 | 0 | 0 |
| Surrey | 378 | 14 | 220 | 10 | 5-61 | 22.00 | 1 | 0 |
| Sussex | 339 | 10 | 218 | 2 | 1-42 | 109.00 | 0 | 0 |
| Warwickshire | 120 | 3 | 70 | 2 | 2-70 | 35.00 | 0 | 0 |
| Wellington | 228 | 13 | 95 | 2 | 2-95 | 47.50 | 0 | 0 |
| West Indies | 331 | 8 | 219 | 7 | 4-52 | 31.28 | 0 | 0 |
| West Indies A | 222 | 4 | 132 | 4 | 3-83 | 33.00 | 0 | 0 |
| Worcestershire | 609 | 15 | 391 | 20 | 6-49 | 19.55 | 1 | 1 |
| Yorkshire | 1169 | 38 | 685 | 25 | 5-61 | 27.40 | 2 | 0 |
| Zimbabwe | 384 | 18 | 223 | 11 | 5-73 | 20.27 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive