| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2002 | (England) | 13 | 16 | 8 | 58 | 16 | 7.25 | 0 | 0 | 2 | |
| 2003 | (England) | 11 | 13 | 12 | 55 | 21* | 55.00 | 0 | 0 | 5 | |
| 2003-04 | (Sri Lanka) | 1 | 2 | 1 | 2 | 1* | 2.00 | 0 | 0 | 0 | |
| 2003-04 | (West Indies) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
| 2004 | (England) | 7 | 8 | 3 | 29 | 12 | 5.80 | 0 | 0 | 4 | |
| 2004-05 | (South Africa) | 1 | 0 | 0 | |||||||
| 2005 | (England) | 16 | 19 | 5 | 145 | 37* | 10.35 | 0 | 0 | 8 | |
| 2005-06 | (West Indies) | 1 | 0 | 0 | |||||||
| 2005-06 | (India) | 1 | 2 | 0 | 21 | 15 | 10.50 | 0 | 0 | 0 | |
| 2006 | (England) | 1 | 1 | 1 | 7 | 7* | 0 | 0 | 1 | ||
| 2006-07 | (Australia) | 4 | 6 | 3 | 21 | 9 | 7.00 | 0 | 0 | 1 | |
| 2007 | (England) | 9 | 8 | 2 | 23 | 16 | 3.83 | 0 | 0 | 4 | |
| 2007-08 | (Sri Lanka) | 2 | 3 | 0 | 20 | 11 | 6.66 | 0 | 0 | 1 | |
| 2007-08 | (New Zealand) | 3 | 5 | 3 | 17 | 12* | 8.50 | 0 | 0 | 0 | |
| 2008 | (England) | 10 | 11 | 4 | 92 | 34 | 13.14 | 0 | 0 | 9 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive