| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Australia | 504 | 13 | 412 | 8 | 2-29 | 51.50 | 0 | 0 | 63.00 | 4.90 |
| Bangladesh | 228 | 8 | 116 | 6 | 2-17 | 19.33 | 0 | 0 | 38.00 | 3.05 |
| Buckinghamshire | 33 | 1 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 16.50 | 2.18 |
| Canada | 60 | 1 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 60.00 | 4.00 |
| Derbyshire | 84 | 1 | 64 | 2 | 1-31 | 32.00 | 0 | 0 | 42.00 | 4.57 |
| Durham | 114 | 1 | 90 | 7 | 3-14 | 12.85 | 0 | 0 | 16.28 | 4.73 |
| Essex | 144 | 2 | 109 | 5 | 2-31 | 21.80 | 0 | 0 | 28.80 | 4.54 |
| Essex Cricket Board | 60 | 0 | 64 | 2 | 2-64 | 32.00 | 0 | 0 | 30.00 | 6.40 |
| Glamorgan | 121 | 3 | 91 | 4 | 2-31 | 22.75 | 0 | 0 | 30.25 | 4.51 |
| Gloucestershire | 138 | 0 | 100 | 7 | 3-41 | 14.28 | 0 | 0 | 19.71 | 4.34 |
| Hampshire | 203 | 7 | 141 | 8 | 3-26 | 17.62 | 0 | 0 | 25.37 | 4.16 |
| India | 954 | 16 | 831 | 26 | 4-23 | 31.96 | 1 | 0 | 36.69 | 5.22 |
| Ireland | 42 | 1 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 42.00 | 5.00 |
| Kenya | 54 | 0 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 27.00 | 3.00 |
| Middlesex | 222 | 4 | 144 | 4 | 2-41 | 36.00 | 0 | 0 | 55.50 | 3.89 |
| Namibia | 48 | 0 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 48.00 | 5.50 |
| Netherlands | 60 | 1 | 25 | 4 | 4-25 | 6.25 | 1 | 0 | 15.00 | 2.50 |
| New Zealand | 722 | 4 | 662 | 17 | 4-42 | 38.94 | 1 | 0 | 42.47 | 5.50 |
| Northamptonshire | 168 | 2 | 120 | 5 | 3-27 | 24.00 | 0 | 0 | 33.60 | 4.28 |
| Nottinghamshire | 150 | 2 | 85 | 5 | 3-18 | 17.00 | 0 | 0 | 30.00 | 3.40 |
| Pakistan | 446 | 9 | 346 | 19 | 4-27 | 18.21 | 3 | 0 | 23.47 | 4.65 |
| Scotland | 174 | 2 | 89 | 2 | 2-19 | 44.50 | 0 | 0 | 87.00 | 3.06 |
| South Africa | 372 | 3 | 301 | 11 | 4-38 | 27.36 | 1 | 0 | 33.81 | 4.85 |
| South Africa A | 54 | 0 | 65 | 0 | 7.22 | |||||
| Sri Lanka | 548 | 7 | 439 | 12 | 3-33 | 36.58 | 0 | 0 | 45.66 | 4.80 |
| Sri Lanka Board President's XI | 24 | 0 | 25 | 0 | 6.25 | |||||
| Suffolk | 60 | 2 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 60.00 | 3.40 |
| Sussex | 120 | 0 | 85 | 0 | 4.25 | |||||
| Warwickshire | 102 | 2 | 82 | 3 | 2-40 | 27.33 | 0 | 0 | 34.00 | 4.82 |
| West Indians | 30 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 30.00 | 5.00 |
| West Indies | 561 | 6 | 556 | 16 | 3-37 | 34.75 | 0 | 0 | 35.06 | 5.94 |
| Worcestershire | 139 | 3 | 107 | 7 | 3-12 | 15.28 | 0 | 0 | 19.85 | 4.61 |
| Yorkshire | 114 | 0 | 124 | 4 | 2-56 | 31.00 | 0 | 0 | 28.50 | 6.52 |
| Zimbabwe | 192 | 2 | 128 | 3 | 1-15 | 42.66 | 0 | 0 | 64.00 | 4.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive