| Full name: | Michael John Lumb |
| Born: | 12th February 1980, Johannesburg, Transvaal, South Africa |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm medium pace |
| Education: | St Stithians College, Johannesburg |
| Relations: | Father: RG Lumb; Uncle: AJS Smith; Uncle: JA Lumb |
| Teams: | England (Int Twenty20: 2010-2012/13); England (Twenty20 World Cup: 2010); Yorkshire (Main FC: 2000-2006); Hampshire (Main FC: 2007-2011); Nottinghamshire (Main FC: 2012-2013); Yorkshire (Main ListA: 2001-2006); Hampshire (Main ListA: 2007-2010); Nottinghamshire (Main ListA: 2012-2013); Sydney Sixers (Champions League: 2012/13); Yorkshire (Main Twenty20: 2003-2006); Hampshire (Main Twenty20: 2007-2011); Queensland (Main Twenty20: 2010/11); Sydney Sixers (Main Twenty20: 2011/12-2012/13); Nottinghamshire (Main Twenty20: 2012); England A (Other FC: 2003/04); England A (Other ListA: 2003/04); England Lions (Other ListA: 2009/10); Rajasthan Royals (Indian Premier League: 2009/10); Deccan Chargers (Indian Premier League: 2011); England Lions (Other Twenty20: 2009/10); Rajasthan Royals (Other Twenty20: 2009/10); England (Other Twenty20: 2010-2012/13); Deccan Chargers (Other Twenty20: 2011); England XI (Other Twenty20: 2012/13); South Africa Under-19s (Under-19 Test: 1997/98); South Africa Under-19s (Under-19 ODI: 1997/98); South Africa Under-19s (Under-19 two innings: 1997/98); South Africa Under-19s (Under-19 limited overs: 1997/98); All teams |
| Yorkshire cap: 2003 |
| Hampshire cap: 2008 |
| Nottinghamshire cap: 2012 |
| Lists of matches and more detailed statistics |