| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2005-06 | (v Ind) | 708 | 32 | 312 | 5 | 2-73 | 62.40 | 0 | 0 |
| 2006 | (v SL) | 595 | 32 | 210 | 10 | 5-78 | 21.00 | 1 | 0 |
| 2006 | (v Pak) | 1105 | 40 | 515 | 17 | 5-72 | 30.29 | 1 | 0 |
| 2006-07 | (v Aus) | 537 | 8 | 379 | 10 | 5-92 | 37.90 | 1 | 0 |
| 2007 | (v WI) | 863 | 26 | 430 | 23 | 6-129 | 18.69 | 3 | 1 |
| 2007 | (v Ind) | 785 | 24 | 403 | 8 | 4-101 | 50.37 | 0 | 0 |
| 2007-08 | (v SL) | 810 | 19 | 405 | 8 | 3-46 | 50.62 | 0 | 0 |
| 2007-08 | (v NZ) | 735 | 31 | 332 | 11 | 6-126 | 30.18 | 1 | 0 |
| 2008 | (v NZ) | 510 | 20 | 245 | 9 | 6-37 | 27.22 | 1 | 0 |
| 2008 | (v SAf) | 1051 | 33 | 412 | 13 | 4-74 | 31.69 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive