| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Australia | 537 | 8 | 379 | 10 | 5-92 | 37.90 | 1 | 0 |
| India | 1493 | 56 | 715 | 13 | 4-101 | 55.00 | 0 | 0 |
| New Zealand | 1245 | 51 | 577 | 20 | 6-37 | 28.85 | 2 | 0 |
| Pakistan | 1105 | 40 | 515 | 17 | 5-72 | 30.29 | 1 | 0 |
| South Africa | 1051 | 33 | 412 | 13 | 4-74 | 31.69 | 0 | 0 |
| Sri Lanka | 1405 | 51 | 615 | 18 | 5-78 | 34.16 | 1 | 0 |
| West Indies | 863 | 26 | 430 | 23 | 6-129 | 18.69 | 3 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive