| Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| British Universities | 337 | 16 | 207 | 7 | 3-48 | 29.57 | 0 | 0 |
| ECB National Academy | 447 | 27 | 209 | 10 | 5-77 | 20.90 | 1 | 0 |
| England | 7699 | 265 | 3643 | 114 | 6-37 | 31.95 | 8 | 1 |
| England A | 348 | 10 | 194 | 5 | 3-106 | 38.80 | 0 | 0 |
| England XI | 608 | 27 | 262 | 9 | 3-67 | 29.11 | 0 | 0 |
| Loughborough University Centre of Cricketing Excellence | 516 | 23 | 197 | 5 | 3-28 | 39.40 | 0 | 0 |
| Marylebone Cricket Club | 186 | 6 | 133 | 1 | 1-113 | 133.00 | 0 | 0 |
| Northamptonshire | 10390 | 403 | 5027 | 168 | 7-181 | 29.92 | 10 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive