| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2001 | (England) | 609 | 28 | 358 | 11 | 4-11 | 32.54 | 0 | 0 |
| 2002 | (England) | 1145 | 55 | 554 | 17 | 4-42 | 32.58 | 0 | 0 |
| 2002-03 | (Sri Lanka) | 447 | 27 | 209 | 10 | 5-77 | 20.90 | 1 | 0 |
| 2003 | (England) | 968 | 30 | 557 | 13 | 3-92 | 42.84 | 0 | 0 |
| 2004 | (England) | 516 | 23 | 197 | 5 | 3-28 | 39.40 | 0 | 0 |
| 2005 | (England) | 2576 | 106 | 1146 | 51 | 7-181 | 22.47 | 4 | 1 |
| 2005-06 | (India) | 852 | 38 | 378 | 7 | 2-73 | 54.00 | 0 | 0 |
| 2006 | (England) | 4554 | 195 | 2029 | 71 | 5-32 | 28.57 | 6 | 1 |
| 2006-07 | (Australia) | 747 | 19 | 467 | 12 | 5-92 | 38.91 | 1 | 0 |
| 2007 | (England) | 2785 | 88 | 1413 | 53 | 6-65 | 26.66 | 4 | 1 |
| 2007-08 | (Sri Lanka) | 996 | 27 | 486 | 11 | 3-46 | 44.18 | 0 | 0 |
| 2007-08 | (India) | 348 | 10 | 194 | 5 | 3-106 | 38.80 | 0 | 0 |
| 2007-08 | (New Zealand) | 803 | 33 | 359 | 13 | 6-126 | 27.61 | 1 | 0 |
| 2008 | (England) | 3185 | 98 | 1525 | 40 | 6-37 | 38.12 | 2 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive