| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2001 | (England) | 2 | 3 | 2 | 15 | 10 | 15.00 | 0 | 0 | 0 | |
| 2002 | (England) | 6 | 6 | 2 | 4 | 2* | 1.00 | 0 | 0 | 3 | |
| 2002-03 | (Sri Lanka) | 2 | 3 | 2 | 7 | 4* | 7.00 | 0 | 0 | 0 | |
| 2003 | (England) | 6 | 7 | 3 | 43 | 28 | 10.75 | 0 | 0 | 3 | |
| 2004 | (England) | 3 | 3 | 1 | 12 | 12* | 6.00 | 0 | 0 | 1 | |
| 2005 | (England) | 9 | 12 | 4 | 75 | 39* | 9.37 | 0 | 0 | 2 | |
| 2005-06 | (India) | 4 | 7 | 4 | 12 | 9 | 4.00 | 0 | 0 | 1 | |
| 2006 | (England) | 17 | 21 | 8 | 136 | 34 | 10.46 | 0 | 0 | 3 | |
| 2006-07 | (Australia) | 4 | 7 | 2 | 35 | 16* | 7.00 | 0 | 0 | 0 | |
| 2007 | (England) | 12 | 15 | 2 | 121 | 33 | 9.30 | 0 | 0 | 3 | |
| 2007-08 | (Sri Lanka) | 4 | 5 | 4 | 4 | 2* | 4.00 | 0 | 0 | 1 | |
| 2007-08 | (India) | 2 | 3 | 1 | 5 | 4* | 2.50 | 0 | 0 | 1 | |
| 2007-08 | (New Zealand) | 4 | 7 | 1 | 32 | 10 | 5.33 | 0 | 0 | 2 | |
| 2008 | (England) | 14 | 16 | 5 | 84 | 30* | 7.63 | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive