| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2002 | (England) | 54 | 0 | 26 | 0 | 2.88 | |||||
| 2002-03 | (Sri Lanka) | 84 | 3 | 46 | 5 | 5-20 | 9.20 | 0 | 1 | 16.80 | 3.28 |
| 2003 | (England) | 36 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 36.00 | 6.00 |
| 2005 | (England) | 54 | 1 | 30 | 0 | 3.33 | |||||
| 2006 | (England) | 258 | 0 | 199 | 5 | 2-24 | 39.80 | 0 | 0 | 51.60 | 4.62 |
| 2006-07 | (Australia) | 444 | 4 | 341 | 9 | 2-35 | 37.88 | 0 | 0 | 49.33 | 4.60 |
| 2006-07 | (West Indies) | 384 | 4 | 283 | 7 | 3-25 | 40.42 | 0 | 0 | 54.85 | 4.42 |
| 2007 | (England) | 468 | 2 | 357 | 9 | 2-32 | 39.66 | 0 | 0 | 52.00 | 4.57 |
| 2007-08 | (Sri Lanka) | 60 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 60.00 | 3.10 |
| 2008 | (England) | 246 | 2 | 169 | 6 | 3-36 | 28.16 | 0 | 0 | 41.00 | 4.12 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive