| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Andhra | 288 | 10 | 118 | 6 | 2-7 | 19.66 | 0 | 0 |
| Australians | 342 | 7 | 237 | 3 | 2-104 | 79.00 | 0 | 0 |
| Bangladesh | 252 | 8 | 118 | 6 | 3-33 | 19.66 | 0 | 0 |
| Baroda | 702 | 23 | 336 | 6 | 3-63 | 56.00 | 0 | 0 |
| Bengal | 1161 | 42 | 513 | 25 | 7-55 | 20.52 | 2 | 1 |
| Central Zone (India) | 660 | 21 | 352 | 7 | 3-68 | 50.28 | 0 | 0 |
| Delhi | 1025 | 39 | 522 | 13 | 6-83 | 40.15 | 1 | 0 |
| East Zone (India) | 252 | 11 | 129 | 9 | 6-35 | 14.33 | 1 | 0 |
| Elite Group A | 226 | 5 | 141 | 1 | 1-132 | 141.00 | 0 | 0 |
| England A | 456 | 9 | 240 | 4 | 2-96 | 60.00 | 0 | 0 |
| England XI | 228 | 9 | 119 | 3 | 2-51 | 39.66 | 0 | 0 |
| Gujarat | 1452 | 64 | 600 | 40 | 6-65 | 15.00 | 4 | 1 |
| Himachal Pradesh | 499 | 18 | 231 | 5 | 2-105 | 46.20 | 0 | 0 |
| Hyderabad (India) | 316 | 10 | 127 | 7 | 7-89 | 18.14 | 1 | 0 |
| Karnataka | 980 | 35 | 466 | 18 | 5-69 | 25.88 | 2 | 0 |
| Kenya | 293 | 14 | 175 | 7 | 4-73 | 25.00 | 0 | 0 |
| Kerala | 143 | 4 | 43 | 7 | 4-16 | 6.14 | 0 | 0 |
| Maharashtra | 985 | 34 | 510 | 21 | 6-30 | 24.28 | 2 | 0 |
| North Zone (India) | 658 | 20 | 284 | 14 | 4-40 | 20.28 | 0 | 0 |
| Pakistanis | 24 | 0 | 22 | 0 | ||||
| Punjab (India) | 642 | 25 | 309 | 3 | 1-15 | 103.00 | 0 | 0 |
| Railways (India) | 1054 | 33 | 493 | 18 | 7-116 | 27.38 | 1 | 0 |
| Rajasthan | 916 | 32 | 432 | 18 | 5-44 | 24.00 | 1 | 0 |
| Rest of India | 706 | 22 | 438 | 9 | 4-61 | 48.66 | 0 | 0 |
| Saurashtra | 840 | 52 | 286 | 6 | 3-27 | 47.66 | 0 | 0 |
| South Africans | 318 | 13 | 128 | 3 | 3-50 | 42.66 | 0 | 0 |
| South Zone (India) | 815 | 30 | 361 | 18 | 7-44 | 20.05 | 1 | 0 |
| Sri Lanka A | 874 | 38 | 362 | 12 | 4-60 | 30.16 | 0 | 0 |
| Tamil Nadu | 1454 | 50 | 690 | 26 | 5-68 | 26.53 | 2 | 0 |
| Uttar Pradesh | 306 | 5 | 179 | 5 | 3-98 | 35.80 | 0 | 0 |
| Zimbabwe Select XI | 348 | 9 | 159 | 7 | 3-33 | 22.71 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive