| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1999-00 | (India) | 3 | 4 | 0 | 114 | 92 | 28.50 | 0 | 1 | 1 | |
| 2000-01 | (India) | 8 | 11 | 3 | 336 | 113* | 42.00 | 1 | 1 | 5 | |
| 2001-02 | (India) | 9 | 11 | 1 | 334 | 110 | 33.40 | 1 | 1 | 8 | |
| 2002-03 | (India) | 10 | 15 | 2 | 563 | 104 | 43.30 | 1 | 5 | 4 | |
| 2003-04 | (India) | 11 | 14 | 2 | 383 | 131 | 31.91 | 1 | 2 | 5 | |
| 2004 | (Zimbabwe) | 2 | 2 | 0 | 50 | 39 | 25.00 | 0 | 0 | 0 | |
| 2004 | (Kenya) | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| 2004-05 | (India) | 13 | 15 | 2 | 341 | 65 | 26.23 | 0 | 3 | 6 | |
| 2005-06 | (India) | 12 | 16 | 2 | 467 | 78* | 33.35 | 0 | 2 | 4 | |
| 2006-07 | (India) | 7 | 9 | 1 | 158 | 29 | 19.75 | 0 | 0 | 1 | |
| 2007 | (Bangladesh) | 2 | 2 | 0 | 13 | 7 | 6.50 | 0 | 0 | 0 | |
| 2007 | (England) | 2 | 2 | 1 | 18 | 14* | 18.00 | 0 | 0 | 2 | |
| 2007-08 | (India) | 10 | 13 | 1 | 308 | 106 | 25.66 | 1 | 1 | 2 | |
| 2008-09 | (India) | 3 | 4 | 0 | 79 | 33 | 19.75 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive