| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2000-01 | (India) | 144 | 2 | 96 | 3 | 2-33 | 32.00 | 0 | 0 | 48.00 | 4.00 |
| 2000-01 | (Australia) | 60 | 0 | 35 | 0 | 3.50 | |||||
| 2001-02 | (India) | 294 | 3 | 206 | 8 | 4-46 | 25.75 | 1 | 0 | 36.75 | 4.20 |
| 2002-03 | (India) | 402 | 2 | 342 | 12 | 5-53 | 28.50 | 0 | 1 | 33.50 | 5.10 |
| 2003-04 | (India) | 812 | 2 | 647 | 24 | 4-27 | 26.95 | 1 | 0 | 33.83 | 4.78 |
| 2003-04 | (Pakistan) | 60 | 0 | 52 | 0 | 5.20 | |||||
| 2004 | (Kenya) | 278 | 2 | 214 | 8 | 3-42 | 26.75 | 0 | 0 | 34.75 | 4.61 |
| 2004-05 | (India) | 263 | 0 | 261 | 3 | 1-40 | 87.00 | 0 | 0 | 87.66 | 5.95 |
| 2005-06 | (India) | 508 | 1 | 382 | 13 | 3-34 | 29.38 | 0 | 0 | 39.07 | 4.51 |
| 2005-06 | (Pakistan) | 60 | 0 | 49 | 1 | 1-49 | 49.00 | 0 | 0 | 60.00 | 4.90 |
| 2006 | (United Arab Emirates) | 120 | 1 | 88 | 4 | 3-61 | 22.00 | 0 | 0 | 30.00 | 4.40 |
| 2006 | (West Indies) | 174 | 1 | 153 | 4 | 2-38 | 38.25 | 0 | 0 | 43.50 | 5.27 |
| 2006 | (Sri Lanka) | 48 | 0 | 29 | 0 | 3.62 | |||||
| 2006-07 | (India) | 876 | 5 | 647 | 30 | 4-25 | 21.56 | 1 | 0 | 29.20 | 4.43 |
| 2007 | (Bangladesh) | 120 | 1 | 87 | 3 | 2-55 | 29.00 | 0 | 0 | 40.00 | 4.35 |
| 2007 | (Ireland) | 120 | 0 | 85 | 1 | 1-39 | 85.00 | 0 | 0 | 120.00 | 4.25 |
| 2007 | (Scotland) | 54 | 0 | 41 | 0 | 4.55 | |||||
| 2007 | (England) | 368 | 1 | 287 | 9 | 3-52 | 31.88 | 0 | 0 | 40.88 | 4.67 |
| 2007-08 | (India) | 510 | 2 | 455 | 10 | 3-45 | 45.50 | 0 | 0 | 51.00 | 5.35 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive