| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Australia | 66 | 1 | 80 | 0 | 7.27 | |||||
| Bangladesh | 120 | 1 | 87 | 3 | 2-55 | 29.00 | 0 | 0 | 40.00 | 4.35 |
| Baroda | 360 | 1 | 269 | 11 | 4-27 | 24.45 | 1 | 0 | 32.72 | 4.48 |
| Bengal | 42 | 0 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 21.00 | 5.42 |
| Central Zone (India) | 210 | 1 | 143 | 9 | 4-25 | 15.88 | 1 | 0 | 23.33 | 4.08 |
| Delhi | 60 | 0 | 56 | 1 | 1-56 | 56.00 | 0 | 0 | 60.00 | 5.60 |
| East Zone (India) | 270 | 1 | 199 | 8 | 4-46 | 24.87 | 1 | 0 | 33.75 | 4.42 |
| England | 642 | 2 | 461 | 16 | 3-24 | 28.81 | 0 | 0 | 40.12 | 4.30 |
| England A | 211 | 1 | 169 | 7 | 3-52 | 24.14 | 0 | 0 | 30.14 | 4.80 |
| Gujarat | 300 | 2 | 256 | 7 | 3-27 | 36.57 | 0 | 0 | 42.85 | 5.12 |
| India A | 42 | 0 | 50 | 0 | 7.14 | |||||
| India B | 103 | 0 | 81 | 3 | 3-29 | 27.00 | 0 | 0 | 34.33 | 4.71 |
| India Blue | 78 | 0 | 89 | 0 | 6.84 | |||||
| India Green | 120 | 0 | 81 | 6 | 3-36 | 13.50 | 0 | 0 | 20.00 | 4.05 |
| India Red | 90 | 0 | 67 | 0 | 4.46 | |||||
| India Seniors | 155 | 0 | 162 | 2 | 2-54 | 81.00 | 0 | 0 | 77.50 | 6.27 |
| Kenya | 146 | 1 | 104 | 5 | 3-42 | 20.80 | 0 | 0 | 29.20 | 4.27 |
| Maharashtra | 222 | 1 | 180 | 4 | 2-49 | 45.00 | 0 | 0 | 55.50 | 4.86 |
| North Zone (India) | 240 | 1 | 187 | 7 | 2-40 | 26.71 | 0 | 0 | 34.28 | 4.67 |
| Pakistan | 240 | 1 | 189 | 5 | 3-61 | 37.80 | 0 | 0 | 48.00 | 4.72 |
| Pakistan A | 132 | 1 | 110 | 3 | 2-33 | 36.66 | 0 | 0 | 44.00 | 5.00 |
| Pakistanis | 18 | 0 | 31 | 0 | 10.33 | |||||
| Rajasthan | 108 | 0 | 90 | 3 | 3-53 | 30.00 | 0 | 0 | 36.00 | 5.00 |
| Saurashtra | 324 | 5 | 264 | 9 | 3-52 | 29.33 | 0 | 0 | 36.00 | 4.88 |
| Scotland | 54 | 0 | 41 | 0 | 4.55 | |||||
| South Africa | 120 | 0 | 85 | 1 | 1-39 | 85.00 | 0 | 0 | 120.00 | 4.25 |
| South Zone (India) | 216 | 2 | 156 | 10 | 5-53 | 15.60 | 0 | 1 | 21.60 | 4.33 |
| Sri Lanka A | 48 | 0 | 29 | 0 | 3.62 | |||||
| Tamil Nadu | 60 | 0 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 60.00 | 4.10 |
| Uttar Pradesh | 120 | 0 | 78 | 1 | 1-40 | 78.00 | 0 | 0 | 120.00 | 3.90 |
| West Indies | 294 | 1 | 248 | 9 | 3-42 | 27.55 | 0 | 0 | 32.66 | 5.06 |
| Western Australia | 60 | 0 | 35 | 0 | 3.50 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive