| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2000-01 | (India) | 3 | 0 | 2 | |||||||
| 2000-01 | (Australia) | 2 | 2 | 0 | 24 | 19 | 12.00 | 0 | 0 | 0 | |
| 2001-02 | (India) | 7 | 2 | 1 | 30 | 20* | 30.00 | 0 | 0 | 0 | |
| 2002-03 | (India) | 8 | 6 | 0 | 99 | 33 | 16.50 | 0 | 0 | 2 | |
| 2003-04 | (India) | 15 | 13 | 3 | 134 | 27 | 13.40 | 0 | 0 | 10 | |
| 2003-04 | (Pakistan) | 2 | 2 | 1 | 32 | 18* | 32.00 | 0 | 0 | 0 | |
| 2004 | (Kenya) | 7 | 5 | 4 | 140 | 80* | 140.00 | 0 | 1 | 0 | |
| 2004-05 | (India) | 6 | 6 | 0 | 74 | 30 | 12.33 | 0 | 0 | 1 | |
| 2005-06 | (India) | 9 | 6 | 2 | 80 | 54 | 20.00 | 0 | 1 | 0 | |
| 2005-06 | (Pakistan) | 2 | 0 | 0 | |||||||
| 2006 | (United Arab Emirates) | 2 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| 2006 | (West Indies) | 3 | 3 | 1 | 13 | 12 | 6.50 | 0 | 0 | 0 | |
| 2006 | (Sri Lanka) | 2 | 1 | 1 | 13 | 13* | 0 | 0 | 0 | ||
| 2006-07 | (India) | 16 | 13 | 2 | 253 | 61 | 23.00 | 0 | 2 | 4 | |
| 2007 | (Bangladesh) | 2 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| 2007 | (Ireland) | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| 2007 | (Scotland) | 1 | 0 | 0 | |||||||
| 2007 | (England) | 7 | 5 | 1 | 23 | 10 | 5.75 | 0 | 0 | 2 | |
| 2007-08 | (India) | 11 | 8 | 0 | 118 | 34 | 14.75 | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive