| |||||||||||||||||||||
| Full name: | Graeme Craig Smith |
| Born: | 1st February 1981, Johannesburg, Transvaal, South Africa |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | South Africa (Test: 2001/02-2008/09); ICC World XI (Test: 2005/06); South Africa (ODI: 2001/02-2008/09); African XI (ODI: 2005/06); South Africa (Int Twenty20: 2005/06-2009); South Africa (Twenty20 World Cup: 2007/08-2009); Western Province (Main FC: 2000/01-2003/04); Western Province Boland (Main FC: 2004/05); Somerset (Main FC: 2005); Gauteng (Main ListA: 1999/00); Hampshire Cricket Board (Main ListA: 2000); Western Province (Main ListA: 2000/01-2003/04); Somerset (Main ListA: 2005); Cape Cobras (Main ListA: 2006/07); Western Province Boland (Main Twenty20: 2003/04); Somerset (Main Twenty20: 2005); Cape Cobras (Main Twenty20: 2007/08-2008/09); All teams |
| Wisden Cricketer of the Year: 2004 | |
| Somerset Captain: 2005 | |
| Somerset cap: 2005 | |
| Lists of matches and more detailed statistics | |
| Pictures: | South Africa's Graeme Smith plays a shot |


| Test Career Batting and Fielding (2001/02-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 76 | 133 | 9 | 6330 | 277 | 51.04 | 18 | 25 | 61.26 | 101 | |
| ICC World XI | 1 | 2 | 0 | 12 | 12 | 6.00 | 0 | 0 | 40.00 | 3 | |
| Overall | 77 | 135 | 9 | 6342 | 277 | 50.33 | 18 | 25 | 61.20 | 104 | |
| Test Career Bowling (2002/03-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa | 1319 | 28 | 801 | 8 | 2-145 | 100.12 | 0 | 0 | 164.87 | 3.64 |
| First-Class Career Batting and Fielding (1999/00-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 114 | 197 | 14 | 9293 | 311 | 50.78 | 26 | 35 | 159 | |
| First-Class Career Bowling (2000/01-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 1687 | 36 | 1048 | 11 | 2-145 | 95.27 | 0 | 0 | 153.36 | 3.72 |
| One-Day International Career Batting and Fielding (2001/02-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 140 | 138 | 9 | 5251 | 134* | 40.70 | 7 | 38 | 82.14 | 72 | |
| African XI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| Overall | 141 | 139 | 9 | 5251 | 134* | 40.39 | 7 | 38 | 82.08 | 72 | |
| One-Day International Career Bowling (2001/02-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 1026 | 0 | 951 | 18 | 3-30 | 52.83 | 0 | 0 | 57.00 | 5.56 |
| One-Day Career Batting and Fielding (1999/00-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 194 | 191 | 14 | 7463 | 134* | 42.16 | 11 | 57 | 99 | |
| One-Day Career Bowling (2000/01-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1968 | 2 | 1796 | 47 | 3-30 | 38.21 | 0 | 0 | 41.87 | 5.47 |
| International Twenty20 Career Batting and Fielding (2005/06-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 18 | 18 | 2 | 513 | 89* | 32.06 | 0 | 3 | 121.27 | 9 | |
| International Twenty20 Career Bowling (2005/06-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 24 | 0 | 57 | 0 | 0-16 | 14.25 | ||||
| Twenty20 Career Batting and Fielding (2003/04-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 60 | 60 | 6 | 1727 | 105 | 31.98 | 1 | 9 | 122.48 | 23 | |
| Twenty20 Career Bowling (2003/04-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 96 | 0 | 148 | 4 | 3-23 | 37.00 | 0 | 0 | 24.00 | 9.25 |
| Youth Test Career Batting and Fielding (1998/99) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| South Africa Under-19s | 3 | 5 | 0 | 91 | 73 | 18.20 | 0 | 1 | 1 | |
| Youth Test Career Bowling (1998/99) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa Under-19s | 6 | 0 | 4 | 1 | 1-4 | 4.00 | 0 | 0 | 6.00 | 4.00 |
| Youth One-Day International Career Batting and Fielding (1998/99-1999/00) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| South Africa Under-19s | 7 | 7 | 2 | 420 | 82* | 84.00 | 0 | 5 | 3 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive