| |||||||||||||||||||
| Full name: | Imran Farhat |
| Born: | 20th May 1982, Lahore, Punjab, Pakistan |
| Batting: | Left-hand batsman |
| Bowling: | Leg-break |
| Occasional wicket-keeper | |
| Relations: | Brother: Humayun Farhat |
| Teams: | Pakistan (Test: 2000/01-2006/07); Pakistan (ODI: 2000/01-2006/07); Lahore City (Main FC: 1998/99); Pakistan Reserves (Main FC: 1999/00); Lahore Blues (Main FC: 2000/01-2004/05); Biman Bangladesh Airlines (Main FC: 2000/01); Habib Bank Limited (Main FC: 2001/02-2007/08); Lahore (Main FC: 2003/04); Lahore Shalimar (Main FC: 2005/06-2006/07); Lahore City (Main ListA: 1997/98-1998/99); Habib Bank Limited (Main ListA: 1999/00-2006/07); Biman Bangladesh Airlines (Main ListA: 2000/01); Pakistan International Airlines (Main ListA: 2003/04); Lahore (Main ListA: 2003/04); Lahore Lions (Main ListA: 2004/05); Lahore Eagles (Main ListA: 2006/07); Lahore Lions (Main Twenty20: 2004/05); Lahore Eagles (Main Twenty20: 2005/06-2006/07); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Portrait of Imran Farhat |

| Test Career Batting and Fielding (2000/01-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 27 | 51 | 1 | 1655 | 128 | 33.10 | 2 | 11 | 49.68 | 30 | |
| Test Career Bowling (2003/04-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan | 295 | 3 | 218 | 3 | 2-69 | 72.66 | 0 | 0 | 98.33 | 4.43 |
| First-Class Career Batting and Fielding (1998/99-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 117 | 199 | 12 | 7961 | 242 | 42.57 | 17 | 36 | 114 | |
| First-Class Career Bowling (1998/99-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 4678 | 123 | 2632 | 90 | 7-31 | 29.24 | 2 | 0 | 51.97 | 3.37 |
| One-Day International Career Batting and Fielding (2000/01-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 33 | 33 | 1 | 974 | 107 | 30.43 | 1 | 6 | 70.68 | 11 | |
| One-Day International Career Bowling (2000/01-2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan | 86 | 2 | 89 | 5 | 3-10 | 17.80 | 0 | 0 | 17.20 | 6.20 |
| One-Day Career Batting and Fielding (1997/98-2006/07) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 121 | 119 | 8 | 3629 | 138 | 32.69 | 7 | 18 | 56 | |
| One-Day Career Bowling (1997/98-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 2468 | 18 | 2135 | 75 | 4-13 | 28.46 | 3 | 0 | 32.90 | 5.19 |
| Twenty20 Career Batting and Fielding (2004/05-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 11 | 11 | 1 | 363 | 115 | 36.30 | 1 | 2 | 165.00 | 6 | |
| Twenty20 Career Bowling (2004/05-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 214 | 1 | 261 | 18 | 3-26 | 14.50 | 0 | 0 | 11.88 | 7.31 |
| Youth Test Career Batting and Fielding (1998/99) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Pakistan Under-19s | 2 | 4 | 1 | 57 | 40* | 19.00 | 0 | 0 | 1 | |
| Youth Test Career Bowling (1998/99) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan Under-19s | 6 | 0 | 5 | 0 | 0-5 | 5.00 | ||||
| Youth One-Day International Career Batting and Fielding (1999/00) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan Under-19s | 4 | 4 | 0 | 11 | 5 | 2.75 | 0 | 0 | 15.49 | 0 | |
| Youth One-Day International Career Bowling (1999/00) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan Under-19s | 120 | 1 | 59 | 2 | 1-12 | 29.50 | 0 | 0 | 60.00 | 2.95 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive