| |||||||||||||||||||
| Full name: | Brendon Barrie McCullum |
| Born: | 27th September 1981, Dunedin, Otago, New Zealand |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Relations: | Brother: NL McCullum; Father: SJ McCullum |
| Teams: | New Zealand (Test: 2003/04-2008/09); New Zealand (ODI: 2001/02-2008/09); New Zealand (Int Twenty20: 2004/05-2008); Otago (Main FC: 1999/00-2002/03); Canterbury (Main FC: 2003/04-2006/07); Glamorgan (Main FC: 2006); Otago (Main ListA: 2000/01-2007/08); Canterbury (Main ListA: 2003/04-2005/06); Glamorgan (Main ListA: 2006); Canterbury (Main Twenty20: 2005/06); Glamorgan (Main Twenty20: 2006); Otago (Main Twenty20: 2007/08); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Brendon McCullum watches the shot |
| Brendon McCullum walks off the field after his dismissal | |

| Test Career Batting and Fielding (2003/04-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| New Zealand | 37 | 60 | 3 | 1790 | 143 | 31.40 | 2 | 11 | 64.29 | 104 | 9 |
| First-Class Career Batting and Fielding (1999/00-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 77 | 131 | 7 | 4125 | 160 | 33.26 | 6 | 24 | 68.32 | 205 | 16 |
| One-Day International Career Batting and Fielding (2001/02-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| New Zealand | 138 | 114 | 22 | 2637 | 166 | 28.66 | 1 | 13 | 90.33 | 155 | 13 |
| One-Day Career Batting and Fielding (2000/01-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 177 | 148 | 26 | 3564 | 170 | 29.21 | 4 | 16 | 90.71 | 193 | 15 |
| International Twenty20 Career Batting and Fielding (2004/05-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| New Zealand | 16 | 16 | 2 | 323 | 45 | 23.07 | 0 | 0 | 120.07 | 9 | 3 |
| Twenty20 Career Batting and Fielding (2004/05-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 36 | 36 | 4 | 950 | 158* | 29.68 | 1 | 3 | 155.48 | 18 | 3 |
| Youth Test Career Batting and Fielding (2000/01) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand Under-19s | 3 | 4 | 1 | 455 | 186 | 151.66 | 3 | 0 | 95.58 | 7 | |
| Youth One-Day International Career Batting and Fielding (1999/00-2000/01) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| New Zealand Under-19s | 8 | 8 | 2 | 120 | 44 | 20.00 | 0 | 0 | 68.57 | 12 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive