
| |||||||||||||||||||||||
| Full name: | Anil Kumble |
| Born: | 17th October 1970, Bangalore, Karnataka, India |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break and googly |
| Teams: | India (Test: 1990-2007/08); India (ODI: 1989/90-2006/07); Asian Cricket Council XI (ODI: 2004/05-2005/06); Karnataka (Main FC: 1989/90-2007/08); Northamptonshire (Main FC: 1995); Leicestershire (Main FC: 2000); Surrey (Main FC: 2006); Karnataka (Main ListA: 1990/91-2002/03); Northamptonshire (Main ListA: 1995); Leicestershire (Main ListA: 2000); Surrey (Main ListA: 2006); Surrey (Main Twenty20: 2006); All teams |
| Indian Cricket Cricketer of the Year: 1993 | |
| Northamptonshire Cap: 1995 | |
| Wisden Cricketer of the Year: 1996 | |
| Leicestershire Cap: 2000 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Anil Kumble bowls to Phil Jaques |

| Test Career Batting and Fielding (1990-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 127 | 165 | 32 | 2427 | 110* | 18.24 | 1 | 5 | 38.83 | 57 | |
| Test Career Bowling (1990-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 39450 | 1541 | 17669 | 608 | 10-74 | 29.06 | 35 | 8 | 64.88 | 2.68 |
| First-Class Career Batting and Fielding (1989/90-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 238 | 308 | 61 | 5475 | 154* | 22.16 | 7 | 17 | 117 | |
| First-Class Career Bowling (1989/90-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 65399 | 2680 | 28608 | 1120 | 10-74 | 25.54 | 72 | 19 | 58.39 | 2.62 |
| One-Day International Career Batting and Fielding (1989/90-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 269 | 134 | 47 | 903 | 26 | 10.37 | 0 | 0 | 60.97 | 85 | |
| Asian Cricket Council XI | 2 | 2 | 0 | 35 | 24 | 17.50 | 0 | 0 | 63.63 | 0 | |
| Overall | 271 | 136 | 47 | 938 | 26 | 10.53 | 0 | 0 | 61.06 | 85 | |
| One-Day International Career Bowling (1989/90-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 14376 | 109 | 10300 | 334 | 6-12 | 30.83 | 8 | 2 | 43.04 | 4.29 |
| Asian Cricket Council XI | 120 | 0 | 112 | 3 | 2-73 | 37.33 | 0 | 0 | 40.00 | 5.60 |
| Overall | 14496 | 109 | 10412 | 337 | 6-12 | 30.89 | 8 | 2 | 43.01 | 4.30 |
| One-Day Career Batting and Fielding (1989/90-2006/07) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 380 | 203 | 73 | 1456 | 30* | 11.20 | 0 | 0 | 122 | |
| One-Day Career Bowling (1989/90-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 20247 | 177 | 14178 | 514 | 6-12 | 27.58 | 14 | 3 | 39.39 | 4.20 |
| Twenty20 Career Batting and Fielding (2006-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 12 | 6 | 3 | 21 | 8 | 7.00 | 0 | 0 | 87.50 | 4 | |
| Twenty20 Career Bowling (2006-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 277 | 0 | 350 | 11 | 3-14 | 31.81 | 0 | 0 | 25.18 | 7.58 |
| Youth Test Career Batting and Fielding (1989/90) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Under-19s | 4 | 5 | 0 | 225 | 113 | 45.00 | 1 | 1 | 4 | |
| Youth Test Career Bowling (1989/90) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India Under-19s | 926 | 47 | 338 | 12 | 3-76 | 28.16 | 0 | 0 | 77.16 | 2.19 |
| Youth One-Day International Career Batting and Fielding (1989/90) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Under-19s | 2 | 2 | 0 | 54 | 41 | 27.00 | 0 | 0 | 0 | |
| Youth One-Day International Career Bowling (1989/90) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India Under-19s | 18 | 0 | 23 | 0 | 0-7 | 7.66 | ||||
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive