| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1989-90 | (v WI) | 4 | 8 | 1 | 170 | 45 | 24.28 | 0 | 0 | 2 | |
| 1990 | (v NZ) | 3 | 5 | 0 | 147 | 54 | 29.40 | 0 | 1 | 5 | |
| 1990-91 | (v Aus) | 5 | 10 | 0 | 224 | 91 | 22.40 | 0 | 2 | 8 | |
| 1991 | (v WI) | 1 | 2 | 1 | 69 | 38* | 69.00 | 0 | 0 | 4 | |
| 1991 | (v SL) | 1 | 2 | 1 | 156 | 113* | 156.00 | 1 | 0 | 0 | |
| 1991-92 | (v NZ) | 3 | 5 | 0 | 330 | 148 | 66.00 | 2 | 1 | 3 | |
| 1992 | (v Pak) | 5 | 8 | 1 | 397 | 190 | 56.71 | 1 | 2 | 5 | |
| 1992-93 | (v Ind) | 3 | 6 | 0 | 146 | 74 | 24.33 | 0 | 1 | 0 | 1 |
| 1992-93 | (v SL) | 1 | 2 | 0 | 66 | 63 | 33.00 | 0 | 1 | 5 | 1 |
| 1993 | (v Aus) | 6 | 12 | 0 | 378 | 78 | 31.50 | 0 | 3 | 14 | 2 |
| 1993-94 | (v WI) | 5 | 9 | 0 | 477 | 143 | 53.00 | 2 | 2 | 2 | |
| 1994 | (v NZ) | 3 | 4 | 0 | 196 | 119 | 49.00 | 1 | 0 | 3 | |
| 1994 | (v SAf) | 3 | 5 | 1 | 226 | 89 | 56.50 | 0 | 2 | 2 | |
| 1994-95 | (v Aus) | 2 | 4 | 1 | 73 | 33 | 24.33 | 0 | 0 | 2 | |
| 1995 | (v WI) | 3 | 5 | 0 | 113 | 37 | 22.60 | 0 | 0 | 9 | |
| 1995-96 | (v SAf) | 5 | 8 | 0 | 235 | 81 | 29.37 | 0 | 1 | 1 | |
| 1996 | (v Ind) | 2 | 3 | 0 | 136 | 66 | 45.33 | 0 | 2 | 3 | |
| 1996 | (v Pak) | 3 | 5 | 0 | 396 | 170 | 79.20 | 1 | 2 | 2 | 1 |
| 1996-97 | (v Zim) | 2 | 4 | 1 | 241 | 101* | 80.33 | 1 | 1 | 5 | |
| 1996-97 | (v NZ) | 3 | 4 | 0 | 257 | 173 | 64.25 | 1 | 1 | 14 | 2 |
| 1997 | (v Aus) | 6 | 12 | 1 | 268 | 87 | 24.36 | 0 | 1 | 23 | |
| 1997-98 | (v WI) | 6 | 11 | 1 | 452 | 83 | 45.20 | 0 | 4 | 6 | |
| 1998 | (v SAf) | 5 | 10 | 1 | 465 | 164 | 51.66 | 1 | 1 | 23 | |
| 1998 | (v SL) | 1 | 2 | 0 | 34 | 32 | 17.00 | 0 | 0 | 3 | |
| 1998-99 | (v Aus) | 5 | 10 | 1 | 316 | 107 | 35.11 | 1 | 2 | 11 | |
| 1999 | (v NZ) | 4 | 8 | 1 | 215 | 83* | 30.71 | 0 | 2 | 4 | |
| 1999-00 | (v SAf) | 5 | 8 | 0 | 342 | 95 | 42.75 | 0 | 3 | 13 | 1 |
| 2000 | (v Zim) | 2 | 3 | 1 | 148 | 124* | 74.00 | 1 | 0 | 4 | |
| 2000 | (v WI) | 5 | 8 | 0 | 195 | 105 | 24.37 | 1 | 0 | 13 | 1 |
| 2000-01 | (v Pak) | 3 | 6 | 1 | 99 | 29 | 19.80 | 0 | 0 | 4 | 1 |
| 2000-01 | (v SL) | 3 | 6 | 1 | 117 | 54 | 23.40 | 0 | 1 | 4 | 1 |
| 2001 | (v Pak) | 2 | 3 | 1 | 102 | 44 | 51.00 | 0 | 0 | 10 | |
| 2001 | (v Aus) | 5 | 9 | 1 | 283 | 76* | 35.37 | 0 | 2 | 13 | |
| 2002 | (v SL) | 3 | 4 | 1 | 163 | 123 | 54.33 | 1 | 0 | 9 | 1 |
| 2002 | (v Ind) | 4 | 6 | 1 | 287 | 87 | 57.40 | 0 | 2 | 7 | 1 |
| 2002-03 | (v Aus) | 4 | 8 | 2 | 268 | 71 | 44.66 | 0 | 3 | 11 | |
| 2003 | (v Zim) | 2 | 2 | 0 | 94 | 68 | 47.00 | 0 | 1 | 2 | |
| 2003 | (v SAf) | 5 | 8 | 0 | 182 | 72 | 22.75 | 0 | 1 | 14 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive