| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1989-90 | (India) | 6 | 6 | 1 | 120 | 61 | 24.00 | 0 | 1 | 2 | |
| 1989-90 | (West Indies) | 5 | 3 | 0 | 13 | 13 | 4.33 | 0 | 0 | 2 | |
| 1990 | (England) | 2 | 2 | 0 | 61 | 33 | 30.50 | 0 | 0 | 1 | |
| 1990-91 | (Australia) | 7 | 7 | 2 | 255 | 55 | 51.00 | 0 | 1 | 6 | |
| 1990-91 | (New Zealand) | 3 | 3 | 0 | 48 | 40 | 16.00 | 0 | 0 | 0 | |
| 1991-92 | (New Zealand) | 4 | 3 | 0 | 54 | 41 | 18.00 | 0 | 0 | 4 | |
| 1991-92 | (Australia) | 9 | 7 | 1 | 218 | 77 | 36.33 | 0 | 2 | 8 | 1 |
| 1992 | (England) | 5 | 5 | 0 | 238 | 103 | 47.60 | 1 | 2 | 5 | 2 |
| 1992-93 | (India) | 5 | 5 | 0 | 156 | 91 | 31.20 | 0 | 1 | 2 | |
| 1992-93 | (Sri Lanka) | 2 | 2 | 0 | 19 | 14 | 9.50 | 0 | 0 | 2 | |
| 1993 | (England) | 3 | 3 | 0 | 96 | 74 | 32.00 | 0 | 1 | 5 | |
| 1993-94 | (West Indies) | 5 | 5 | 0 | 145 | 66 | 29.00 | 0 | 2 | 4 | 1 |
| 1994 | (England) | 3 | 3 | 0 | 67 | 32 | 22.33 | 0 | 0 | 2 | |
| 1994-95 | (Australia) | 2 | 2 | 0 | 77 | 48 | 38.50 | 0 | 0 | 4 | |
| 1995 | (England) | 3 | 3 | 0 | 98 | 74 | 32.66 | 0 | 1 | 3 | |
| 1995-96 | (South Africa) | 4 | 4 | 1 | 131 | 64 | 43.66 | 0 | 1 | 5 | |
| 1995-96 | (India) | 1 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 0 | |
| 1995-96 | (Pakistan) | 4 | 4 | 0 | 52 | 23 | 13.00 | 0 | 0 | 0 | |
| 1996 | (England) | 6 | 6 | 2 | 160 | 48 | 40.00 | 0 | 0 | 5 | 1 |
| 1996-97 | (Zimbabwe) | 3 | 3 | 0 | 96 | 41 | 32.00 | 0 | 0 | 8 | |
| 1996-97 | (New Zealand) | 5 | 5 | 0 | 188 | 81 | 37.60 | 0 | 1 | 7 | 2 |
| 1997 | (England) | 3 | 3 | 0 | 126 | 79 | 42.00 | 0 | 1 | 2 | 1 |
| 1997-98 | (United Arab Emirates) | 4 | 4 | 0 | 237 | 116 | 59.25 | 1 | 1 | 1 | 2 |
| 1997-98 | (West Indies) | 5 | 5 | 0 | 123 | 74 | 24.60 | 0 | 1 | 5 | 1 |
| 1998 | (England) | 6 | 6 | 1 | 201 | 52 | 40.20 | 0 | 2 | 9 | |
| 1998-99 | (Australia) | 11 | 11 | 0 | 198 | 39 | 18.00 | 0 | 0 | 9 | |
| 1998-99 | (United Arab Emirates) | 4 | 4 | 0 | 42 | 18 | 10.50 | 0 | 0 | 3 | |
| 1999 | (England) | 5 | 5 | 0 | 125 | 88 | 25.00 | 0 | 1 | 7 | |
| 2000 | (England) | 7 | 7 | 2 | 408 | 101 | 81.60 | 2 | 2 | 12 | |
| 2000-01 | (Kenya) | 2 | 2 | 1 | 105 | 87* | 105.00 | 0 | 1 | 0 | |
| 2000-01 | (Pakistan) | 3 | 3 | 0 | 40 | 22 | 13.33 | 0 | 0 | 3 | |
| 2000-01 | (Sri Lanka) | 3 | 3 | 0 | 90 | 55 | 30.00 | 0 | 1 | 4 | |
| 2001 | (England) | 6 | 6 | 0 | 79 | 25 | 13.16 | 0 | 0 | 6 | |
| 2002 | (England) | 7 | 5 | 2 | 157 | 83 | 52.33 | 0 | 1 | 6 | 2 |
| 2002-03 | (Sri Lanka) | 2 | 2 | 1 | 58 | 35 | 58.00 | 0 | 0 | 0 | |
| 2002-03 | (Australia) | 10 | 10 | 0 | 226 | 64 | 22.60 | 0 | 3 | 11 | 1 |
| 2002-03 | (South Africa) | 5 | 4 | 0 | 136 | 60 | 34.00 | 0 | 1 | 6 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive