| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1985 | (England) | 36 | 0 | 43 | 0 | ||||
| 1986 | (England) | 30 | 0 | 55 | 0 | ||||
| 1988 | (England) | 85 | 3 | 45 | 1 | 1-18 | 45.00 | 0 | 0 |
| 1989 | (England) | 130 | 0 | 120 | 2 | 1-7 | 60.00 | 0 | 0 |
| 1990 | (England) | 30 | 0 | 32 | 0 | ||||
| 1991 | (England) | 42 | 0 | 34 | 0 | ||||
| 1991-92 | (New Zealand) | 12 | 0 | 9 | 0 | ||||
| 1992 | (England) | 42 | 1 | 14 | 0 | ||||
| 1993-94 | (West Indies) | 20 | 0 | 13 | 0 | ||||
| 1994 | (England) | 12 | 0 | 10 | 0 | ||||
| 1995 | (England) | 18 | 0 | 18 | 0 | ||||
| 1996 | (England) | 12 | 0 | 24 | 0 | ||||
| 1999 | (England) | 12 | 0 | 6 | 0 | ||||
| 2001 | (England) | 6 | 1 | 0 | 0 | ||||
| 2003 | (England) | 15 | 0 | 23 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive