| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Durham | 12 | 1 | 1 | 0 | ||||
| Essex | 25 | 0 | 16 | 0 | ||||
| Glamorgan | 24 | 0 | 34 | 0 | ||||
| Gloucestershire | 18 | 0 | 11 | 0 | ||||
| Hampshire | 24 | 0 | 24 | 0 | ||||
| Kent | 126 | 0 | 109 | 1 | 1-88 | 109.00 | 0 | 0 |
| Lancashire | 28 | 0 | 19 | 1 | 1-7 | 19.00 | 0 | 0 |
| Middlesex | 72 | 0 | 51 | 0 | ||||
| New Zealand XI | 12 | 0 | 9 | 0 | ||||
| Northamptonshire | 6 | 1 | 0 | 0 | ||||
| Somerset | 24 | 0 | 53 | 0 | ||||
| Sri Lankans | 6 | 1 | 0 | 0 | ||||
| Sussex | 54 | 2 | 44 | 1 | 1-18 | 44.00 | 0 | 0 |
| Warwickshire | 33 | 0 | 41 | 0 | ||||
| West Indies | 20 | 0 | 13 | 0 | ||||
| Worcestershire | 12 | 0 | 8 | 0 | ||||
| Yorkshire | 6 | 0 | 13 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive