| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Kennington Oval | 141 | 2 | 124 | 0 | ||||
| St Lawrence Ground, Canterbury | 108 | 0 | 100 | 1 | 1-88 | 100.00 | 0 | 0 |
| County Ground, Hove | 36 | 1 | 39 | 1 | 1-18 | 39.00 | 0 | 0 |
| Woodbridge Road, Guildford | 30 | 0 | 18 | 0 | ||||
| County Ground, Chelmsford | 25 | 0 | 16 | 0 | ||||
| County Ground, Southampton | 24 | 0 | 24 | 0 | ||||
| Old Trafford, Manchester | 22 | 0 | 15 | 1 | 1-7 | 15.00 | 0 | 0 |
| Edgbaston, Birmingham | 18 | 0 | 18 | 0 | ||||
| Sabina Park, Kingston | 14 | 0 | 5 | 0 | ||||
| The Racecourse, Durham University Grounds, Durham | 12 | 1 | 1 | 0 | ||||
| Sophia Gardens, Cardiff | 12 | 0 | 24 | 0 | ||||
| Trafalgar Park, Nelson | 12 | 0 | 9 | 0 | ||||
| Lord's Cricket Ground, St John's Wood | 12 | 0 | 6 | 0 | ||||
| County Ground, Taunton | 12 | 0 | 34 | 0 | ||||
| County Ground, Northampton | 6 | 1 | 0 | 0 | ||||
| Arundel Castle Cricket Club Ground | 6 | 0 | 3 | 0 | ||||
| Archdeacon Meadow, Gloucester | 6 | 0 | 2 | 0 | ||||
| Antigua Recreation Ground, St John's | 6 | 0 | 8 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive