| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1989-90 | (v Pak) | 30 | 0 | 25 | 0 | ||||
| 1991-92 | (v Aus) | 216 | 10 | 94 | 3 | 2-10 | 31.33 | 0 | 0 |
| 1992-93 | (v Zim) | 24 | 3 | 8 | 0 | ||||
| 1992-93 | (v SAf) | 42 | 2 | 14 | 1 | 1-9 | 14.00 | 0 | 0 |
| 1992-93 | (v Eng) | 24 | 2 | 9 | 0 | ||||
| 1992-93 | (v Zim) | 30 | 1 | 11 | 0 | ||||
| 1993 | (v SL) | 18 | 0 | 4 | 0 | ||||
| 1993-94 | (v SL) | 24 | 1 | 7 | 0 | ||||
| 1994-95 | (v WI) | 24 | 0 | 19 | 0 | ||||
| 1996 | (v Eng) | 54 | 1 | 29 | 0 | ||||
| 1996-97 | (v SAf) | 28 | 2 | 18 | 0 | ||||
| 1996-97 | (v WI) | 12 | 0 | 9 | 0 | ||||
| 1997 | (v SL) | 12 | 1 | 2 | 0 | ||||
| 1997-98 | (v SL) | 12 | 2 | 0 | 0 | ||||
| 1997-98 | (v Aus) | 80 | 1 | 47 | 1 | 1-41 | 47.00 | 0 | 0 |
| 1998-99 | (v NZ) | 114 | 2 | 68 | 4 | 2-7 | 17.00 | 0 | 0 |
| 1998-99 | (v Pak) | 90 | 2 | 63 | 4 | 2-35 | 15.75 | 0 | 0 |
| 1998-99 | (v SL) | 30 | 0 | 16 | 0 | ||||
| 1999-00 | (v NZ) | 66 | 4 | 30 | 0 | ||||
| 1999-00 | (v Aus) | 54 | 0 | 46 | 1 | 1-34 | 46.00 | 0 | 0 |
| 1999-00 | (v SAf) | 96 | 3 | 47 | 3 | 3-10 | 15.66 | 0 | 0 |
| 2000-01 | (v Bang) | 60 | 2 | 34 | 1 | 1-34 | 34.00 | 0 | 0 |
| 2000-01 | (v Zim) | 210 | 9 | 87 | 1 | 1-51 | 87.00 | 0 | 0 |
| 2000-01 | (v Aus) | 288 | 5 | 151 | 3 | 3-31 | 50.33 | 0 | 0 |
| 2001 | (v Zim) | 66 | 0 | 49 | 1 | 1-19 | 49.00 | 0 | 0 |
| 2001-02 | (v SAf) | 90 | 0 | 59 | 1 | 1-22 | 59.00 | 0 | 0 |
| 2001-02 | (v Eng) | 102 | 3 | 50 | 1 | 1-27 | 50.00 | 0 | 0 |
| 2001-02 | (v Zim) | 42 | 2 | 17 | 0 | ||||
| 2001-02 | (v WI) | 240 | 4 | 139 | 2 | 2-107 | 69.50 | 0 | 0 |
| 2002 | (v Eng) | 60 | 0 | 33 | 0 | ||||
| 2002-03 | (v WI) | 48 | 0 | 35 | 0 | ||||
| 2003-04 | (v NZ) | 192 | 5 | 100 | 1 | 1-55 | 100.00 | 0 | 0 |
| 2003-04 | (v Aus) | 168 | 0 | 141 | 3 | 2-36 | 47.00 | 0 | 0 |
| 2003-04 | (v Pak) | 198 | 4 | 98 | 4 | 2-36 | 24.50 | 0 | 0 |
| 2004-05 | (v Aus) | 84 | 2 | 41 | 0 | ||||
| 2004-05 | (v SAf) | 102 | 0 | 62 | 0 | ||||
| 2004-05 | (v Bang) | 30 | 0 | 39 | 1 | 1-27 | 39.00 | 0 | 0 |
| 2004-05 | (v Pak) | 156 | 1 | 106 | 1 | 1-62 | 106.00 | 0 | 0 |
| 2005-06 | (v SL) | 36 | 0 | 19 | 0 | ||||
| 2005-06 | (v Pak) | 66 | 0 | 56 | 0 | ||||
| 2005-06 | (v Eng) | 12 | 0 | 11 | 0 | ||||
| 2006-07 | (v SAf) | 79 | 4 | 33 | 1 | 1-30 | 33.00 | 0 | 0 |
| 2007 | (v Bang) | 81 | 1 | 57 | 3 | 2-35 | 19.00 | 0 | 0 |
| 2007 | (v Eng) | 228 | 0 | 152 | 1 | 1-26 | 152.00 | 0 | 0 |
| 2007-08 | (v Pak) | 84 | 1 | 47 | 0 | ||||
| 2007-08 | (v Aus) | 60 | 0 | 30 | 0 | ||||
| 2008-09 | (v Aus) | 18 | 0 | 15 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive