| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 29 | 55 | 6 | 2748 | 241* | 56.08 | 10 | 11 | 19 | |
| Bangladesh | 5 | 6 | 2 | 556 | 248* | 139.00 | 3 | 0 | 6 | |
| England | 22 | 35 | 3 | 1994 | 193 | 62.31 | 6 | 10 | 19 | |
| New Zealand | 16 | 27 | 5 | 1062 | 217 | 48.27 | 3 | 5 | 8 | |
| Pakistan | 18 | 27 | 2 | 1057 | 194* | 42.28 | 2 | 7 | 8 | |
| South Africa | 20 | 36 | 2 | 1202 | 169 | 35.35 | 3 | 5 | 13 | |
| Sri Lanka | 19 | 27 | 2 | 1408 | 148 | 56.32 | 7 | 3 | 8 | |
| West Indies | 16 | 25 | 2 | 1328 | 179 | 57.73 | 3 | 7 | 14 | |
| Zimbabwe | 9 | 14 | 2 | 918 | 201* | 76.50 | 3 | 3 | 5 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive