| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 29 | 55 | 6 | 2748 | 241* | 56.08 | 10 | 11 | 19 | |
| Australia A | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 1 | |
| Australians | 1 | 1 | 1 | 204 | 204* | 1 | 0 | 0 | ||
| Bangladesh | 5 | 6 | 2 | 556 | 248* | 139.00 | 3 | 0 | 6 | |
| Baroda | 5 | 8 | 1 | 489 | 175 | 69.85 | 2 | 2 | 3 | |
| BCCP Patron's XI | 1 | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 | 1 | |
| Bengal | 1 | 2 | 0 | 148 | 105 | 74.00 | 1 | 0 | 0 | |
| Central Districts | 2 | 4 | 1 | 255 | 154 | 85.00 | 1 | 1 | 1 | |
| Central Zone (India) | 1 | 2 | 0 | 21 | 11 | 10.50 | 0 | 0 | 2 | |
| Combined Bowl XI | 1 | 1 | 0 | 65 | 65 | 65.00 | 0 | 1 | 0 | |
| Delhi | 3 | 5 | 1 | 427 | 125 | 106.75 | 2 | 2 | 1 | |
| Derbyshire | 1 | 1 | 0 | 89 | 89 | 89.00 | 0 | 1 | 0 | |
| Durham | 1 | 2 | 0 | 121 | 100 | 60.50 | 1 | 0 | 1 | |
| East Zone (India) | 2 | 3 | 0 | 366 | 199 | 122.00 | 2 | 0 | 1 | |
| Eastern Province | 1 | 1 | 0 | 62 | 62 | 62.00 | 0 | 1 | 0 | |
| England | 22 | 35 | 3 | 1994 | 193 | 62.31 | 6 | 10 | 19 | |
| England A | 1 | 1 | 0 | 171 | 171 | 171.00 | 1 | 0 | 0 | |
| England XI | 1 | 1 | 0 | 61 | 61 | 61.00 | 0 | 1 | 0 | |
| Essex | 2 | 3 | 0 | 168 | 93 | 56.00 | 0 | 2 | 2 | |
| Glamorgan | 2 | 3 | 0 | 93 | 68 | 31.00 | 0 | 1 | 2 | |
| Gloucestershire | 3 | 5 | 0 | 220 | 92 | 44.00 | 0 | 1 | 0 | |
| Gujarat | 6 | 6 | 1 | 386 | 177 | 77.20 | 2 | 0 | 13 | |
| Guyana Board President's XI | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 1 | |
| Hampshire | 5 | 7 | 1 | 213 | 86 | 35.50 | 0 | 2 | 2 | |
| Haryana | 1 | 2 | 0 | 143 | 96 | 71.50 | 0 | 1 | 1 | |
| Hyderabad (India) | 3 | 6 | 0 | 413 | 128 | 68.83 | 1 | 4 | 6 | |
| Jamaica | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Kent | 2 | 4 | 0 | 185 | 92 | 46.25 | 0 | 2 | 1 | |
| Lancashire | 1 | 2 | 1 | 104 | 56* | 104.00 | 0 | 1 | 0 | |
| Leicestershire | 2 | 3 | 1 | 78 | 30 | 39.00 | 0 | 0 | 1 | |
| M Parkinson's World XI | 1 | 2 | 0 | 131 | 108 | 65.50 | 1 | 0 | 0 | |
| Madhya Pradesh | 1 | 1 | 0 | 69 | 69 | 69.00 | 0 | 1 | 1 | |
| Maharashtra | 3 | 5 | 1 | 455 | 151 | 113.75 | 2 | 2 | 1 | |
| Middlesex | 1 | 2 | 1 | 159 | 82 | 159.00 | 0 | 2 | 1 | |
| Minor Counties | 1 | 1 | 0 | 65 | 65 | 65.00 | 0 | 1 | 0 | |
| New South Wales | 1 | 2 | 0 | 141 | 82 | 70.50 | 0 | 2 | 0 | |
| New Zealand | 16 | 27 | 5 | 1062 | 217 | 48.27 | 3 | 5 | 8 | |
| New Zealand Academy | 1 | 0 | 0 | |||||||
| New Zealand Cricket Council President's XI | 1 | 2 | 0 | 60 | 47 | 30.00 | 0 | 0 | 0 | |
| New Zealanders | 1 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 1 | |
| North Zone (India) | 2 | 3 | 0 | 30 | 25 | 10.00 | 0 | 0 | 0 | |
| Northamptonshire | 1 | 2 | 0 | 30 | 24 | 15.00 | 0 | 0 | 2 | |
| Nottinghamshire | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 1 | |
| Orissa | 1 | 1 | 0 | 135 | 135 | 135.00 | 1 | 0 | 0 | |
| Otago | 1 | 2 | 1 | 34 | 30 | 34.00 | 0 | 0 | 0 | |
| Pakistan | 18 | 27 | 2 | 1057 | 194* | 42.28 | 2 | 7 | 8 | |
| Punjab (India) | 1 | 2 | 0 | 279 | 140 | 139.50 | 2 | 0 | 0 | |
| Queensland | 1 | 2 | 0 | 110 | 83 | 55.00 | 0 | 1 | 0 | |
| Railways (India) | 1 | 1 | 0 | 95 | 95 | 95.00 | 0 | 1 | 0 | |
| Rest of India | 2 | 3 | 0 | 157 | 94 | 52.33 | 0 | 2 | 2 | |
| Rest of South Africa | 1 | 2 | 0 | 22 | 12 | 11.00 | 0 | 0 | 0 | |
| Saurashtra | 2 | 4 | 1 | 239 | 89 | 79.66 | 0 | 3 | 3 | |
| Somerset | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 3 | |
| South Africa | 21 | 38 | 2 | 1269 | 169 | 35.25 | 3 | 5 | 13 | |
| South African Board President's XI | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 1 | |
| South African Students | 1 | 1 | 0 | 131 | 131 | 131.00 | 1 | 0 | 1 | |
| South Zone (India) | 3 | 3 | 0 | 187 | 131 | 62.33 | 1 | 1 | 2 | |
| Sri Lanka | 19 | 27 | 2 | 1408 | 148 | 56.32 | 7 | 3 | 8 | |
| Sri Lanka Board President's XI | 2 | 3 | 0 | 72 | 35 | 24.00 | 0 | 0 | 1 | |
| Sussex | 1 | 2 | 0 | 152 | 85 | 76.00 | 0 | 2 | 0 | |
| Tamil Nadu | 2 | 3 | 2 | 412 | 233* | 412.00 | 2 | 0 | 2 | |
| Test and County Cricket Board Under-25s XI | 1 | 2 | 1 | 69 | 39 | 69.00 | 0 | 0 | 0 | |
| Uttar Pradesh | 2 | 3 | 0 | 191 | 109 | 63.66 | 1 | 1 | 2 | |
| Victoria | 2 | 2 | 0 | 99 | 80 | 49.50 | 0 | 1 | 0 | |
| West Indians | 1 | 2 | 0 | 75 | 61 | 37.50 | 0 | 1 | 0 | |
| West Indies | 16 | 25 | 2 | 1328 | 179 | 57.73 | 3 | 7 | 14 | |
| Worcestershire | 3 | 4 | 0 | 309 | 169 | 77.25 | 1 | 1 | 0 | |
| Zimbabwe | 9 | 14 | 2 | 918 | 201* | 76.50 | 3 | 3 | 5 | |
| Zimbabwe A | 1 | 2 | 0 | 44 | 33 | 22.00 | 0 | 0 | 3 | |
| Zimbabwe Cricket Union President's XI | 1 | 1 | 0 | 70 | 70 | 70.00 | 0 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive