| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Antigua and Barbuda | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 2 | |
| Australia | 61 | 61 | 1 | 2741 | 143 | 45.68 | 8 | 14 | 27 | |
| Bangladesh | 10 | 9 | 1 | 354 | 82* | 44.25 | 0 | 2 | 2 | |
| Baroda | 3 | 3 | 0 | 177 | 107 | 59.00 | 1 | 1 | 0 | |
| Bengal | 2 | 2 | 0 | 92 | 57 | 46.00 | 0 | 1 | 0 | |
| Bermuda | 1 | 1 | 1 | 57 | 57* | 0 | 1 | 0 | ||
| Canada | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
| Central Districts | 1 | 1 | 1 | 139 | 139* | 1 | 0 | 2 | ||
| Central Zone (India) | 2 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | |
| Delhi | 3 | 3 | 3 | 132 | 69* | 0 | 2 | 0 | ||
| Derbyshire | 2 | 2 | 2 | 137 | 105* | 1 | 0 | 0 | ||
| East Zone (India) | 1 | 1 | 1 | 45 | 45* | 0 | 0 | 2 | ||
| England | 36 | 36 | 4 | 1335 | 105* | 41.71 | 1 | 10 | 15 | |
| Essex | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
| Glamorgan | 1 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 0 | |
| Gloucestershire | 1 | 1 | 0 | 63 | 63 | 63.00 | 0 | 1 | 0 | |
| Griqualand West | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 0 | |
| Gujarat | 5 | 5 | 2 | 249 | 120* | 83.00 | 1 | 2 | 3 | |
| Habib Bank Limited | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Hampshire | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 1 | |
| Haryana | 1 | 1 | 0 | 116 | 116 | 116.00 | 1 | 0 | 0 | |
| Hyderabad (India) | 1 | 1 | 0 | 121 | 121 | 121.00 | 1 | 0 | 1 | |
| India A | 5 | 5 | 0 | 160 | 68 | 32.00 | 0 | 2 | 1 | |
| India B | 8 | 8 | 1 | 481 | 113 | 68.71 | 2 | 2 | 3 | |
| India Green | 1 | 1 | 0 | 139 | 139 | 139.00 | 1 | 0 | 0 | |
| India Red | 2 | 2 | 0 | 61 | 61 | 30.50 | 0 | 1 | 2 | |
| India Seniors | 4 | 4 | 0 | 198 | 77 | 49.50 | 0 | 2 | 2 | |
| Ireland | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Karnataka | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| Kent | 3 | 3 | 0 | 55 | 33 | 18.33 | 0 | 0 | 1 | |
| Kenya | 10 | 9 | 3 | 647 | 146 | 107.83 | 4 | 1 | 2 | |
| Lancashire | 1 | 1 | 0 | 107 | 107 | 107.00 | 1 | 0 | 0 | |
| Leicestershire | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 0 | |
| Madhya Pradesh | 1 | 1 | 1 | 112 | 112* | 1 | 0 | 1 | ||
| Maharashtra | 4 | 4 | 0 | 121 | 41 | 30.25 | 0 | 0 | 3 | |
| Middlesex | 2 | 2 | 0 | 54 | 47 | 27.00 | 0 | 0 | 1 | |
| Namibia | 1 | 1 | 0 | 152 | 152 | 152.00 | 1 | 0 | 0 | |
| Netherlands | 1 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 | 0 | |
| New Zealand | 38 | 37 | 2 | 1460 | 186* | 41.71 | 4 | 7 | 6 | |
| North Zone (India) | 4 | 4 | 0 | 58 | 37 | 14.50 | 0 | 0 | 0 | |
| Northamptonshire | 3 | 3 | 0 | 122 | 88 | 40.66 | 0 | 1 | 0 | |
| Northumberland | 1 | 1 | 1 | 32 | 32* | 0 | 0 | 1 | ||
| Nottinghamshire | 2 | 2 | 0 | 56 | 40 | 28.00 | 0 | 0 | 0 | |
| Pakistan | 66 | 64 | 4 | 2381 | 141 | 39.68 | 5 | 14 | 28 | |
| Saurashtra | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 2 | |
| Somerset | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| South Africa | 52 | 52 | 0 | 1655 | 122 | 31.82 | 3 | 8 | 11 | |
| South Africa A | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 3 | |
| South African Board President's XI | 1 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 0 | |
| South Zone (India) | 1 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 0 | |
| Sri Lanka | 69 | 65 | 8 | 2566 | 137 | 45.01 | 7 | 15 | 23 | |
| Sri Lanka A | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
| Sussex | 1 | 1 | 1 | 75 | 75* | 0 | 1 | 0 | ||
| Tamil Nadu | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| United Arab Emirates | 2 | 2 | 0 | 81 | 63 | 40.50 | 0 | 1 | 1 | |
| Warwickshire | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
| West Indies | 38 | 38 | 9 | 1571 | 141* | 54.17 | 4 | 11 | 6 | |
| Western Australia | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Wills' XI | 2 | 2 | 1 | 81 | 79 | 81.00 | 0 | 1 | 1 | |
| Zimbabwe | 34 | 33 | 5 | 1377 | 146 | 49.17 | 5 | 5 | 5 | |
| Zimbabwe Cricket Union President's XI | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive