| |||||||||||||||||||||||||||
| Full name: | Sachin Ramesh Tendulkar |
| Born: | 24th April 1973, Bombay (now Mumbai), Maharashtra, India |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break, Right-arm off-break, Right-arm medium pace |
| Teams: | India (Test: 1989/90-2008/09); India (ODI: 1989/90-2008/09); India (Int Twenty20: 2006/07); Bombay (Main FC: 1988/89-1995/96); Yorkshire (Main FC: 1992); Mumbai (Main FC: 1997/98-2008/09); Bombay (Main ListA: 1990/91-1995/96); Yorkshire (Main ListA: 1992); Mumbai (Main ListA: 1997/98-1998/99); Mumbai (Main Twenty20: 2006/07); All teams |
| Indian Cricket Cricketer of the Year: 1991 | |
| Yorkshire cap: 1992 | |
| Wisden Cricketer of the Year: 1997 | |
| Lists of matches and more detailed statistics | |
| Pictures: | Sachin Tendulkar acknowledges the crowd after scoring his half century |
| Tendulkar and RP Singh celebrates with teammates after taking a wicket | |
| Tendulkar, Dravid & Raina celebrates after getting a wicket | |
| List of all pictures | |

| Test Career Batting and Fielding (1989/90-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 159 | 261 | 27 | 12773 | 248* | 54.58 | 42 | 53 | 102 | |
| Test Career Bowling (1989/90-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 3934 | 80 | 2272 | 44 | 3-10 | 51.63 | 0 | 0 | 89.40 | 3.46 |
| First-Class Career Batting and Fielding (1988/89-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 261 | 412 | 43 | 21662 | 248* | 58.70 | 69 | 99 | 170 | |
| First-Class Career Bowling (1988/89-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 7299 | 167 | 4164 | 69 | 3-10 | 60.34 | 0 | 0 | 105.78 | 3.42 |
| One-Day International Career Batting and Fielding (1989/90-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 425 | 415 | 39 | 16684 | 186* | 44.37 | 43 | 91 | 85.66 | 129 | |
| One-Day International Career Bowling (1990-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 8015 | 24 | 6806 | 154 | 5-32 | 44.19 | 4 | 2 | 52.04 | 5.09 |
| One-Day Career Batting and Fielding (1989/90-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 512 | 500 | 53 | 20236 | 186* | 45.27 | 54 | 109 | 164 | |
| One-Day Career Bowling (1989/90-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 10191 | 39 | 8434 | 201 | 5-32 | 41.96 | 4 | 2 | 50.70 | 4.96 |
| International Twenty20 Career Batting and Fielding (2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 83.33 | 1 | |
| International Twenty20 Career Bowling (2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 15 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 15.00 | 4.80 |
| Twenty20 Career Batting and Fielding (2006/07-2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 25 | 25 | 3 | 750 | 69 | 34.09 | 0 | 5 | 125.20 | 14 | |
| Twenty20 Career Bowling (2006/07-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 93 | 0 | 123 | 2 | 1-12 | 61.50 | 0 | 0 | 46.50 | 7.93 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive