| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 8 | 14 | 0 | 483 | 85 | 34.50 | 0 | 4 | 5 | |
| Australians | 1 | 1 | 0 | 82 | 82 | 82.00 | 0 | 1 | 1 | |
| Boland | 1 | 1 | 0 | 82 | 82 | 82.00 | 0 | 1 | 1 | |
| Burgher Recreation Club | 1 | 1 | 0 | 94 | 94 | 94.00 | 0 | 1 | 2 | |
| Central Province | 1 | 2 | 0 | 67 | 55 | 33.50 | 0 | 1 | 4 | |
| Colombo Cricket Club | 1 | 1 | 0 | 104 | 104 | 104.00 | 1 | 0 | 0 | |
| Colts Cricket Club | 2 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Derbyshire | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 2 | |
| England | 2 | 4 | 0 | 87 | 64 | 21.75 | 0 | 1 | 4 | |
| England B | 4 | 7 | 3 | 237 | 67 | 59.25 | 0 | 2 | 1 | |
| England XI | 1 | 2 | 1 | 45 | 37* | 45.00 | 0 | 0 | 0 | |
| Galle Cricket Club | 3 | 4 | 0 | 151 | 107 | 37.75 | 1 | 0 | 5 | |
| Gauteng | 1 | 2 | 0 | 66 | 52 | 33.00 | 0 | 1 | 2 | |
| Glamorgan | 1 | 2 | 0 | 44 | 35 | 22.00 | 0 | 0 | 4 | |
| Gloucestershire | 2 | 4 | 1 | 84 | 46* | 28.00 | 0 | 0 | 1 | |
| Hampshire | 2 | 3 | 0 | 100 | 56 | 33.33 | 0 | 1 | 1 | |
| India | 12 | 20 | 0 | 924 | 225 | 46.20 | 2 | 2 | 9 | |
| India Under-25s | 1 | 1 | 0 | 91 | 91 | 91.00 | 0 | 1 | 0 | |
| Indian Board President's XI | 1 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 0 | |
| Indians | 1 | 2 | 0 | 21 | 11 | 10.50 | 0 | 0 | 0 | |
| Kalutara Town Club | 1 | 2 | 1 | 178 | 176 | 178.00 | 1 | 0 | 1 | |
| Kurunegala Youth Cricket Club | 2 | 2 | 0 | 34 | 20 | 17.00 | 0 | 0 | 5 | |
| Lancashire | 1 | 2 | 0 | 196 | 103 | 98.00 | 1 | 1 | 1 | |
| Leeward Islands | 1 | 2 | 0 | 78 | 65 | 39.00 | 0 | 1 | 0 | |
| Matara Sports Club | 1 | 1 | 0 | 80 | 80 | 80.00 | 0 | 1 | 0 | |
| Middlesex | 1 | 2 | 0 | 58 | 40 | 29.00 | 0 | 0 | 1 | |
| Moors Sports Club | 2 | 2 | 0 | 58 | 54 | 29.00 | 0 | 1 | 2 | |
| New Zealand | 6 | 8 | 0 | 464 | 153 | 58.00 | 2 | 1 | 10 | |
| New Zealand Emerging Players | 1 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 2 | |
| New Zealanders | 1 | 2 | 1 | 61 | 41* | 61.00 | 0 | 0 | 0 | |
| Nomads Sports Club | 1 | 0 | 1 | |||||||
| Nondescripts Cricket Club | 4 | 7 | 3 | 213 | 111 | 53.25 | 1 | 0 | 5 | |
| North Western Province | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | |
| Nottinghamshire | 2 | 3 | 1 | 159 | 114 | 79.50 | 1 | 0 | 4 | |
| Pakistan | 9 | 16 | 0 | 281 | 58 | 17.56 | 0 | 1 | 8 | |
| Pakistan Cricket Board XI | 1 | 2 | 1 | 61 | 48* | 61.00 | 0 | 0 | 0 | |
| Pakistan Under-23s | 2 | 2 | 0 | 34 | 25 | 17.00 | 0 | 0 | 0 | |
| Pakistanis | 1 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 1 | |
| Panadura Sports Club | 2 | 3 | 1 | 24 | 12 | 12.00 | 0 | 0 | 2 | |
| Police Sports Club | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| President's XI | 1 | 2 | 0 | 77 | 40 | 38.50 | 0 | 0 | 0 | |
| Punjab Governor's XI (Pakistan) | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 2 | |
| Queensland | 1 | 2 | 0 | 37 | 19 | 18.50 | 0 | 0 | 2 | |
| Sebastianites Cricket and Athletic Club | 2 | 3 | 1 | 74 | 40* | 37.00 | 0 | 0 | 4 | |
| Singha Sports Club | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | |
| Sinhalese Sports Club | 4 | 6 | 1 | 259 | 78 | 51.80 | 0 | 2 | 3 | |
| Somerset | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| South Africa | 5 | 9 | 0 | 172 | 53 | 19.11 | 0 | 2 | 5 | |
| South Australia | 1 | 2 | 1 | 66 | 56* | 66.00 | 0 | 1 | 0 | |
| Southern Province | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 1 | |
| Sri Lanka Board President's XI | 1 | 2 | 0 | 100 | 82 | 50.00 | 0 | 1 | 2 | |
| Sri Lanka Board Under-23s XI | 1 | 2 | 0 | 29 | 24 | 14.50 | 0 | 0 | 3 | |
| Sussex | 2 | 4 | 0 | 111 | 65 | 27.75 | 0 | 1 | 0 | |
| Tamil Union Cricket and Athletic Club | 2 | 4 | 0 | 32 | 19 | 8.00 | 0 | 0 | 3 | |
| Tasmania | 2 | 2 | 0 | 34 | 29 | 17.00 | 0 | 0 | 0 | |
| Victoria | 2 | 4 | 0 | 96 | 51 | 24.00 | 0 | 1 | 3 | |
| Warwickshire | 2 | 2 | 0 | 36 | 30 | 18.00 | 0 | 0 | 0 | |
| Wellington | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 1 | |
| West Indies | 3 | 6 | 0 | 94 | 29 | 15.66 | 0 | 0 | 2 | |
| Western Province (Sri Lanka) | 1 | 2 | 0 | 71 | 45 | 35.50 | 0 | 0 | 0 | |
| Western Province City | 1 | 2 | 0 | 19 | 19 | 9.50 | 0 | 0 | 0 | |
| Western Province North | 1 | 1 | 0 | 68 | 68 | 68.00 | 0 | 1 | 0 | |
| Western Province South | 3 | 3 | 0 | 158 | 102 | 52.66 | 1 | 0 | 2 | |
| Yorkshire | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Zimbabwe | 7 | 12 | 1 | 71 | 24 | 6.45 | 0 | 0 | 13 | |
| Zimbabwe Cricket Union President's XI | 1 | 1 | 1 | 105 | 105* | 1 | 0 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive