| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Basin Reserve, Wellington | 336 | 14 | 141 | 0 | ||||
| Eden Park, Auckland | 324 | 12 | 128 | 2 | 2-67 | 64.00 | 0 | 0 |
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 282 | 9 | 133 | 1 | 1-112 | 133.00 | 0 | 0 |
| Modi Stadium, Kanpur | 240 | 7 | 133 | 0 | ||||
| Barabati Stadium, Cuttack | 240 | 6 | 114 | 0 | ||||
| Vidarbha Cricket Association Ground, Nagpur | 228 | 5 | 91 | 1 | 1-91 | 91.00 | 0 | 0 |
| Seddon Park, Hamilton | 228 | 8 | 124 | 2 | 2-89 | 62.00 | 0 | 0 |
| Bellerive Oval, Hobart | 180 | 8 | 93 | 1 | 1-10 | 93.00 | 0 | 0 |
| Sinhalese Sports Club Ground, Colombo | 162 | 11 | 38 | 0 | ||||
| Asgiriya Stadium, Kandy | 108 | 7 | 37 | 1 | 1-37 | 37.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive