| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 1986-87 | (India) | 30 | 1 | 27 | 0 | 5.40 | |||||
| 1987-88 | (Australia) | 174 | 4 | 100 | 0 | 3.44 | |||||
| 1987-88 | (United Arab Emirates) | 108 | 0 | 80 | 4 | 3-38 | 20.00 | 0 | 0 | 27.00 | 4.44 |
| 1988-89 | (United Arab Emirates) | 72 | 0 | 58 | 2 | 2-47 | 29.00 | 0 | 0 | 36.00 | 4.83 |
| 1989-90 | (India) | 282 | 2 | 159 | 3 | 2-30 | 53.00 | 0 | 0 | 94.00 | 3.38 |
| 1989-90 | (Australia) | 354 | 0 | 246 | 4 | 2-57 | 61.50 | 0 | 0 | 88.50 | 4.16 |
| 1989-90 | (United Arab Emirates) | 114 | 0 | 129 | 0 | 6.78 | |||||
| 1990-91 | (New Zealand) | 180 | 1 | 121 | 3 | 2-36 | 40.33 | 0 | 0 | 60.00 | 4.03 |
| 1992 | (Sri Lanka) | 60 | 0 | 47 | 1 | 1-47 | 47.00 | 0 | 0 | 60.00 | 4.70 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive