| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1986-87 | (India) | 2 | 0 | 1 | |||||||
| 1987-88 | (Australia) | 4 | 3 | 0 | 24 | 15 | 8.00 | 0 | 0 | 1 | |
| 1987-88 | (United Arab Emirates) | 2 | 2 | 0 | 14 | 10 | 7.00 | 0 | 0 | 0 | |
| 1988-89 | (United Arab Emirates) | 2 | 1 | 1 | 19 | 19* | 0 | 0 | 0 | ||
| 1989-90 | (India) | 5 | 4 | 2 | 10 | 7* | 5.00 | 0 | 0 | 1 | |
| 1989-90 | (Australia) | 6 | 5 | 2 | 25 | 13* | 8.33 | 0 | 0 | 1 | |
| 1989-90 | (United Arab Emirates) | 3 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 0 | |
| 1990-91 | (New Zealand) | 3 | 3 | 1 | 37 | 16 | 18.50 | 0 | 0 | 2 | |
| 1992 | (Sri Lanka) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive