| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Antonians Sports Club | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Australia | 2 | 3 | 0 | 74 | 50 | 24.66 | 0 | 1 | 1 | |
| Australians | 1 | 1 | 1 | 34 | 34* | 0 | 0 | 0 | ||
| Burgher Recreation Club | 3 | 3 | 0 | 18 | 9 | 6.00 | 0 | 0 | 2 | |
| Canterbury | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Central Province | 3 | 4 | 1 | 67 | 39 | 22.33 | 0 | 0 | 1 | |
| Colombo Cricket Club | 5 | 7 | 1 | 91 | 23* | 15.16 | 0 | 0 | 2 | |
| Colts Cricket Club | 4 | 7 | 1 | 151 | 43* | 25.16 | 0 | 0 | 3 | |
| England B | 2 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | ||
| England XI | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Galle Cricket Club | 2 | 2 | 0 | 39 | 25 | 19.50 | 0 | 0 | 2 | |
| India | 4 | 6 | 1 | 58 | 21 | 11.60 | 0 | 0 | 3 | |
| Indian Board President's XI | 1 | 0 | 0 | |||||||
| Kalutara Town Club | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Kandy Youth Cricket Club | 1 | 0 | 0 | |||||||
| Kurunegala Youth Cricket Club | 3 | 5 | 0 | 157 | 55 | 31.40 | 0 | 2 | 4 | |
| Moors Sports Club | 3 | 4 | 0 | 62 | 31 | 15.50 | 0 | 0 | 2 | |
| Moratuwa Sports Club | 3 | 2 | 0 | 61 | 43 | 30.50 | 0 | 0 | 1 | |
| New Zealand | 3 | 5 | 1 | 39 | 26 | 9.75 | 0 | 0 | 0 | |
| New Zealand Emerging Players | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 1 | |
| New Zealanders | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Nomads Sports Club | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 1 | |
| Nondescripts Cricket Club | 1 | 2 | 0 | 49 | 39 | 24.50 | 0 | 0 | 2 | |
| North Western Province | 4 | 4 | 0 | 42 | 21 | 10.50 | 0 | 0 | 1 | |
| Pakistan | 1 | 2 | 2 | 14 | 10* | 0 | 0 | 0 | ||
| Panadura Sports Club | 2 | 2 | 0 | 108 | 76 | 54.00 | 0 | 1 | 1 | |
| Police Sports Club | 2 | 3 | 0 | 22 | 18 | 7.33 | 0 | 0 | 3 | |
| Sebastianites Cricket and Athletic Club | 2 | 3 | 0 | 68 | 46 | 22.66 | 0 | 0 | 1 | |
| Singha Sports Club | 2 | 2 | 0 | 54 | 36 | 27.00 | 0 | 0 | 0 | |
| Sinhalese Sports Club | 5 | 6 | 1 | 187 | 82* | 37.40 | 0 | 1 | 2 | |
| South Australia | 1 | 0 | 2 | |||||||
| Southern Province | 2 | 3 | 0 | 26 | 17 | 8.66 | 0 | 0 | 1 | |
| Sri Lanka Board Under-23s XI | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 2 | |
| Sri Lanka Board XI | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Sri Lanka Youth XI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| Tamil Union Cricket and Athletic Club | 3 | 3 | 1 | 71 | 58 | 35.50 | 0 | 1 | 2 | |
| Tasmania | 1 | 2 | 1 | 100 | 66* | 100.00 | 0 | 1 | 1 | |
| Victoria | 1 | 2 | 0 | 24 | 15 | 12.00 | 0 | 0 | 0 | |
| Wellington | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Western Province City | 2 | 4 | 1 | 79 | 50* | 26.33 | 0 | 1 | 1 | |
| Western Province South | 2 | 2 | 0 | 29 | 16 | 14.50 | 0 | 0 | 0 | |
| Western Province Suburbs | 2 | 2 | 0 | 78 | 48 | 39.00 | 0 | 0 | 4 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive