| Full name: | Mohammad Javed Miandad Khan |
| Born: | 12th June 1957, Karachi, Sind, Pakistan |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break and googly |
| Occasional wicket-keeper | |
| Relations: | Brother: Anwar Miandad; Brother: Sohail Miandad; Brother: Bashir Miandad; Nephew: Faisal Iqbal |
| Teams: | Pakistan (Test: 1976/77-1993/94); Pakistan (ODI: 1975-1995/96); Karachi Whites (Main FC: 1973/74-1975/76); Sind (Main FC: 1973/74-1975/76); Karachi Blues (Main FC: 1973/74); Sind A (Main FC: 1974/75-1975/76); Habib Bank Limited (Main FC: 1975/76-1990/91); Sussex (Main FC: 1976-1979); Glamorgan (Main FC: 1980-1985); Sind (Main ListA: 1974/75); Habib Bank Limited (Main ListA: 1975/76-1995/96); Sussex (Main ListA: 1976-1979); Glamorgan (Main ListA: 1980-1985); Karachi Blues (Main ListA: 1997/98); All teams |
| Sussex cap: 1977 | |
| Glamorgan cap: 1980 | |
| Indian Cricket Cricketer of the Year: 1980 | |
| Glamorgan Captain: 1982 | |
| Wisden Cricketer of the Year: 1982 | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1976/77-1993/94) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Pakistan | 124 | 189 | 21 | 8832 | 280* | 52.57 | 23 | 43 | 93 | 1 |
| Test Career Bowling (1976/77-1987) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan | 1470 | 32 | 682 | 17 | 3-74 | 40.11 | 0 | 0 | 86.47 | 2.78 |
| First-Class Career Batting and Fielding (1973/74-1993/94) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 402 | 632 | 95 | 28663 | 311 | 53.37 | 80 | 139 | 341 | 3 |
| First-Class Career Bowling (1973/74-1987) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 12690 | 274 | 6507 | 191 | 7-39 | 34.06 | 6 | 0 | 66.43 | 3.07 |
| One-Day International Career Batting and Fielding (1975-1995/96) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Pakistan | 233 | 218 | 41 | 7381 | 119* | 41.70 | 8 | 50 | 71 | 2 |
| One-Day International Career Bowling (1975-1988/89) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan | 436 | 3 | 297 | 7 | 2-22 | 42.42 | 0 | 0 | 62.28 | 4.08 |
| One-Day Career Batting and Fielding (1974/75-1997/98) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 439 | 407 | 79 | 13973 | 152* | 42.60 | 13 | 101 | 144 | 2 |
| One-Day Career Bowling (1974/75-1991/92) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 830 | 6 | 613 | 18 | 3-20 | 34.05 | 0 | 0 | 46.11 | 4.43 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive