| Full name: | Maurice Fletcher Tremlett |
| Born: | 5th July 1923, Stockport, Cheshire, England |
| Died: | 30th July 1984, Southampton, Hampshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Relations: | Grandson: CT Tremlett; Son: TM Tremlett |
| Teams: | England (Test: 1947/48); Somerset (Main FC: 1947-1960); Marylebone Cricket Club (Main FC: 1947/48-1952); Central Districts (Main FC: 1951/52); All teams |
| Somerset Cap: 1947 | |
| Somerset : 1956 | |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1947/48) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England | 3 | 5 | 2 | 20 | 18* | 6.66 | 0 | 0 | 0 | |
| Test Career Bowling (1947/48) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 492 | 13 | 226 | 4 | 2-98 | 56.50 | 0 | 0 | 123.00 | 2.75 |
| First-Class Career Batting and Fielding (1947-1960) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 389 | 681 | 49 | 16038 | 185 | 25.37 | 16 | 83 | 257 | |
| First-Class Career Bowling (1947-1960) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 22057 | 686 | 10778 | 351 | 8-31 | 30.70 | 11 | 0 | 62.84 | 2.93 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive