| Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| AL Hassett's XI | 328 | 1 | 198 | 4 | 2-63 | 49.50 | 0 | 0 |
| Australia | 10461 | 337 | 3906 | 170 | 7-60 | 22.97 | 7 | 1 |
| Australian Services | 1921 | 62 | 840 | 29 | 4-49 | 28.96 | 0 | 0 |
| Australian XI | 536 | 10 | 156 | 7 | 2-36 | 22.28 | 0 | 0 |
| Australians | 6342 | 259 | 2417 | 143 | 6-35 | 16.90 | 6 | 0 |
| Commonwealth XI | 120 | 13 | 24 | 5 | 3-20 | 4.80 | 0 | 0 |
| Dominions | 36 | 0 | 30 | 0 | ||||
| Marylebone Cricket Club | 174 | 8 | 52 | 1 | 1-52 | 52.00 | 0 | 0 |
| New South Wales | 7375 | 128 | 3019 | 119 | 7-12 | 25.36 | 3 | 0 |
| Nottinghamshire | 72 | 4 | 35 | 2 | 2-35 | 17.50 | 0 | 0 |
| SJ McCabe's XI | 48 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 |
| Tasmania Combined XI | 216 | 2 | 87 | 2 | 1-35 | 43.50 | 0 | 0 |
| Victoria | 748 | 11 | 299 | 14 | 4-63 | 21.35 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive