| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| AR Morris' XI | 328 | 1 | 198 | 4 | 2-63 | 49.50 | 0 | 0 |
| Barbados | 132 | 6 | 58 | 4 | 4-51 | 14.50 | 0 | 0 |
| British Guiana | 66 | 4 | 24 | 2 | 1-9 | 12.00 | 0 | 0 |
| Cambridge University | 308 | 12 | 137 | 11 | 5-46 | 12.45 | 1 | 0 |
| Canterbury | 24 | 0 | 6 | 2 | 2-6 | 3.00 | 0 | 0 |
| Ceylon | 102 | 4 | 37 | 2 | 1-14 | 18.50 | 0 | 0 |
| Combined Services | 120 | 6 | 58 | 4 | 3-17 | 14.50 | 0 | 0 |
| Derbyshire | 312 | 10 | 112 | 9 | 5-29 | 12.44 | 1 | 0 |
| DG Bradman's XI | 48 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 |
| England | 6479 | 244 | 2256 | 97 | 7-60 | 23.25 | 3 | 1 |
| Essex | 229 | 7 | 96 | 8 | 3-14 | 12.00 | 0 | 0 |
| Gentlemen of England | 312 | 15 | 135 | 5 | 2-58 | 27.00 | 0 | 0 |
| Glamorgan | 150 | 12 | 41 | 2 | 2-41 | 20.50 | 0 | 0 |
| Gloucestershire | 114 | 3 | 57 | 4 | 3-44 | 14.25 | 0 | 0 |
| Hampshire | 341 | 16 | 120 | 6 | 5-25 | 20.00 | 1 | 0 |
| HDG Leveson-Gower's XI | 144 | 6 | 57 | 0 | ||||
| India | 576 | 14 | 223 | 9 | 2-25 | 24.77 | 0 | 0 |
| Indian XI | 378 | 15 | 162 | 4 | 2-60 | 40.50 | 0 | 0 |
| Indians | 371 | 4 | 136 | 6 | 4-52 | 22.66 | 0 | 0 |
| Jamaica | 138 | 4 | 69 | 0 | ||||
| Kent | 66 | 2 | 17 | 1 | 1-17 | 17.00 | 0 | 0 |
| Lancashire | 378 | 19 | 137 | 7 | 3-37 | 19.57 | 0 | 0 |
| Leicestershire | 55 | 2 | 19 | 2 | 2-10 | 9.50 | 0 | 0 |
| Marylebone Cricket Club | 1602 | 49 | 549 | 26 | 4-47 | 21.11 | 0 | 0 |
| Middlesex | 54 | 1 | 29 | 1 | 1-13 | 29.00 | 0 | 0 |
| Natal | 104 | 1 | 35 | 6 | 6-35 | 5.83 | 1 | 0 |
| New South Wales | 360 | 3 | 187 | 4 | 2-22 | 46.75 | 0 | 0 |
| New Zealand | 36 | 2 | 6 | 2 | 2-6 | 3.00 | 0 | 0 |
| North Eastern Transvaal | 88 | 1 | 29 | 5 | 4-20 | 5.80 | 0 | 0 |
| North Zone (India) | 66 | 1 | 29 | 0 | ||||
| Nottinghamshire | 204 | 4 | 99 | 2 | 1-17 | 49.50 | 0 | 0 |
| Oxford University | 386 | 19 | 126 | 10 | 4-30 | 12.60 | 0 | 0 |
| Pakistan | 174 | 9 | 58 | 2 | 2-40 | 29.00 | 0 | 0 |
| Prince's XI | 108 | 4 | 58 | 2 | 2-58 | 29.00 | 0 | 0 |
| Queensland | 2108 | 36 | 850 | 34 | 4-49 | 25.00 | 0 | 0 |
| Somerset | 48 | 2 | 25 | 1 | 1-5 | 25.00 | 0 | 0 |
| South Africa | 1801 | 34 | 631 | 30 | 5-40 | 21.03 | 1 | 0 |
| South African XI | 312 | 7 | 100 | 6 | 2-11 | 16.66 | 0 | 0 |
| South Africans | 392 | 10 | 127 | 5 | 3-46 | 25.40 | 0 | 0 |
| South Australia | 1650 | 28 | 722 | 33 | 7-12 | 21.87 | 2 | 0 |
| South of England | 72 | 3 | 38 | 1 | 1-31 | 38.00 | 0 | 0 |
| South Zone (India) | 75 | 6 | 27 | 4 | 3-19 | 6.75 | 0 | 0 |
| Surrey | 228 | 7 | 86 | 5 | 5-84 | 17.20 | 1 | 0 |
| Sussex | 204 | 13 | 66 | 2 | 2-64 | 33.00 | 0 | 0 |
| TN Pearce's XI | 90 | 3 | 27 | 1 | 1-15 | 27.00 | 0 | 0 |
| Transvaal | 328 | 9 | 130 | 8 | 4-27 | 16.25 | 0 | 0 |
| Victoria | 2069 | 32 | 994 | 34 | 5-38 | 29.23 | 1 | 0 |
| Warwickshire | 280 | 16 | 95 | 7 | 3-48 | 13.57 | 0 | 0 |
| Wellington | 78 | 6 | 15 | 1 | 1-7 | 15.00 | 0 | 0 |
| West Indians | 233 | 5 | 63 | 8 | 4-20 | 7.87 | 0 | 0 |
| West Indies | 2157 | 53 | 1039 | 40 | 6-107 | 25.97 | 3 | 0 |
| West Zone | 90 | 5 | 30 | 1 | 1-30 | 30.00 | 0 | 0 |
| Western Australia | 932 | 18 | 326 | 13 | 3-61 | 25.07 | 0 | 0 |
| Western Province | 136 | 5 | 44 | 2 | 2-25 | 22.00 | 0 | 0 |
| Worcestershire | 288 | 12 | 110 | 1 | 1-36 | 110.00 | 0 | 0 |
| Yorkshire | 453 | 25 | 158 | 10 | 6-42 | 15.80 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive