| 1 | 350* | C Washbrook & W Place | Lancashire v Sussex | 1947 | f17265 |
| 2 | 371 | FB Watson & GE Tyldesley | Lancashire v Surrey | 1928 | f12075 |
| 3 | 330 | AE Dipper & WR Hammond | Gloucestershire v Lancashire | 1925 | f11148 |
| 4 | 308 | GA Davidson & W Storer | Derbyshire v Lancashire | 1896 | f4309 |
| 5 | 254 | IR Bell & DR Brown | Warwickshire v Lancashire | 2004 | f47821 |
| 6 | 278 | J Iddon & HRW Butterworth | Lancashire v Sussex | 1932 | f13683 |
| 7 | 245 | AH Hornby & J Sharp | Lancashire v Leicestershire | 1912 | f8261 |
| 8 | 198 | KM Krikken & DG Cork | Derbyshire v Lancashire | 1996 | f42262 |
| 9 | 162 | W Rhodes & S Haigh | Yorkshire v Lancashire | 1904 | f6078 |
| 10 | 172 | A Needham & RD Jackman | Surrey v Lancashire | 1982 | f33917 |
| 11 | 14 | Lancashire v Oxford University | 1893 | f3654 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive