| 1 | 200 | ME Trescothick & VS Solanki | England v South Africa | 2003 | o2029 |
| 2 | 166 | Majid Khan & Zaheer Abbas | Pakistan v West Indies | 1979 | o73 |
| 3 | 163 | NJ Astle & SB Styris | New Zealand v United States of America | 2004 | o2169 |
| 4 | 123 | ADR Campbell & A Flower | Zimbabwe v England | 2000 | o1607 |
| 5 | 174 | A Flintoff & PD Collingwood | England v India | 2004 | o2165 |
| 6 | 106 | OA Shah & LJ Wright | England v India | 2007 | o2619 |
| 7 | 93 | KP Pietersen & VS Solanki | England v Australia | 2005 | o2261 |
| 8 | 65 | Kapil Dev & Madan Lal | India v England | 1982 | o153 |
| 9 | 71* | CO Browne & IDR Bradshaw | West Indies v England | 2004 | o2182 |
| 10 | 64 | Harbhajan Singh & L Balaji | India v England | 2004 | o2165 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive